Sort by:
987 products
987 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 77 / 30.3 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 70 / 27.6 | 108 / 42.5 | 66 / 26.0 | 36 / 14.2 |
| L | 74 / 29.1 | 112 / 44.1 | 68 / 26.8 | 37 / 14.6 |
| XL | 78 / 30.7 | 116 / 45.7 | 70 / 27.6 | 38 / 15.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
| 160cm / 5'3" | 45kg / 99 lbs | S |
- Fabric
- 93.6% cotton
- 5.4% polyester fiber
- 1.0% other fibers
- Design details
- Washed denim fabric with whisker texture and gradual faded effect for a retro look.
- Simple patch pocket design on the back with inserted leather label to enhance vintage details.
- Double-layer three-dimensional cutting cargo pockets on the legs to strengthen utilitarian style.
- Hem edges use fine stitching technology to prevent thread unraveling and wear while keeping a neat silhouette.
- Performance index
- Elasticity: moderate
- Fit: regular
- Thickness: medium
- Softness: regular
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 102 / 40.16 | 66 / 25.98 | 102 / 40.16 | 55.6 / 21.89 |
| S | 104 / 40.94 | 70 / 27.56 | 106 / 41.73 | 56.8 / 22.36 |
| M | 106 / 41.73 | 74 / 29.13 | 110 / 43.31 | 58 / 22.83 |
| L | 108 / 42.52 | 78 / 30.71 | 114 / 44.88 | 59.2 / 23.31 |
| XL | 109 / 42.91 | 82 / 32.28 | 118 / 46.46 | 60.4 / 23.78 |
| 2XL | 110 / 43.31 | 86 / 33.86 | 122 / 48.03 | 61.6 / 24.25 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 72.6kg / 160 lbs | L50 |
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Back Length (cm/in) |
|---|---|---|---|---|
| S46 | / | / | / | / |
| M48 | 56 / 22.0 | 126 / 49.6 | 60 / 23.6 | 64 / 25.2 |
| L50 | 57 / 22.4 | 130 / 51.2 | 61 / 24.0 | 65 / 25.6 |
| XL52 | 58 / 22.8 | 134 / 52.8 | 62 / 24.4 | 66 / 26.0 |
| 2XL54 | 59 / 23.2 | 138 / 54.3 | 63 / 24.8 | 67 / 26.4 |
| 3XL56 | / | / | / | / |
| 4XL58 | / | / | / | / |
| 5XL60 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
