Sort by:
53 products
53 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 62kg / 137 lbs | L |
- Fabric composition: 90% Cotton, 10% Polyester
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (cm/in) | 102 / 40.2 | 104 / 40.9 | 106 / 41.7 | 108 / 42.5 | 110 / 43.3 |
| Waist (cm/in) | 68 / 26.8 | 72 / 28.3 | 76 / 29.9 | 80 / 31.5 | 84 / 33.1 |
| Hips (cm/in) | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 | 114 / 44.9 | 118 / 46.5 |
| Leg Opening (cm/in) | 30 / 11.8 | 30 / 11.8 | 31 / 12.2 | 31 / 12.2 | 32 / 12.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | TOP/L, PANTS/L |
- Ingredients:
- Cotton: 61.6%
- Polyester Fiber: 21.4%
- Viscose: 17%
- Fabric/Material Information:
- High-density heavy-weight denim weaving, tight yarn twist, fabric has a solid and stiff skeletal feel, anti-deformation and wear-resistant, providing fabric support for complex deconstructed tailoring.
- Treated with wax-coating craft for a natural faded matte surface.
- Distressed rips retain raw frayed texture.
- Balanced drape and structure to maintain silhouette without sagging.
- Subtle check pattern creates quiet visual depth.
- Gentle stretch ensures unrestricted movement.
- Wrinkle-resistant and low-maintenance.
- Washing Instructions:
- Hand-wash preferred. If machine-washed, turn inside-out, use laundry bag & gentle cycle.
- Do not machine-wash items with hardware. Damage to hardware is at user's own risk.
- Dry flat/hang in cool ventilated place, avoid direct sunlight to prevent fading.
- Low-temperature iron only; do not iron hardware decorations.
- Knit & Tencel: professional dry-clean only. Leather parts: no soaking or water washing.
- Do not use bleach or strong oxidizing bleaching agents.
- Damage caused by improper care is not eligible for return or exchange.
| Size | Waist (A) (cm/in) | Hips (B) (cm/in) | Length (C) (cm/in) | Leg Opening (D) (cm/in) |
|---|---|---|---|---|
| M | 76 / 29.9 | 102 / 40.2 | 104 / 40.9 | 44 / 17.3 |
| L | 80 / 31.5 | 106 / 41.7 | 106 / 41.7 | 46 / 18.1 |
| XL | 84 / 33.1 | 110 / 43.3 | 108 / 42.5 | 48 / 18.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Washing Instructions
- Hand wash is recommended.
- Do not bleach.
- Hang to dry.
- Iron at low temperature.
- Do not dry clean.
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 107 / 42.1 | 54 / 21.3 | 35 / 13.8 | 31 / 12.2 |
| M | 109 / 42.9 | 56 / 22.0 | 37 / 14.6 | 32 / 12.6 |
| L | 111 / 43.7 | 58 / 22.8 | 39 / 15.4 | 32 / 12.6 |
| XL | 113 / 44.5 | 60 / 23.6 | 41 / 16.1 | 33 / 13.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material:
- 15oz warp and weft all-bamboo 6*6 denim fabric
- 100% cotton
- Features:
- Stiff and stylish, sweat-wicking and dry
- Coarse texture, soft to the touch
- Clean and neat, handsome and sturdy
- Versatile, saves the entire wardrobe
- Free styling, basic item
- Wearable without getting bored, textured, satisfies urban commute needs
- Clean, moderate fit, strong inclusivity
- Layering or single wear
- Unisex
- Suitable for all seasons
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 103 / 40.6 | 74 / 29.1 | 101 / 39.8 | 53 / 20.9 |
| M | 175/68 | 105 / 41.3 | 78 / 30.7 | 105 / 41.3 | 54 / 21.3 |
| L | 180/76 | 107 / 42.1 | 84 / 33.1 | 109 / 42.9 | 56 / 22.0 |
| XL | 185/84 | 109 / 42.9 | 86 / 33.9 | 113 / 44.5 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 75kg / 165 lbs | M |
- Fabric/Material:
- 11oz bamboo cotton denim fabric
- 100% Cotton
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Regular washing
- Product Features:
- Salt-washed cat whisker effect
- Comfortable and skin-friendly
- Clear bone structure with a vintage faded look
- Hardcore style, handsome feel
- Versatile, a wardrobe essential
- Flexible styling, basic item
- Wearable without getting tired of it, satisfies commuting needs
- Clean straight-leg fit, highly versatile
- Layering or single wear
- Unisex
- Suitable for all seasons
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 108 / 42.5 | 76 / 29.9 | 51 / 20.1 |
| M | 107 / 42.1 | 112 / 44.1 | 80 / 31.5 | 53 / 20.9 |
| L | 108 / 42.5 | 116 / 45.7 | 84 / 33.1 | 55 / 21.7 |
| XL | 109 / 42.9 | 120 / 47.2 | 86 / 33.9 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Washing Instructions:
- Maximum ironing temperature: 110 degrees Celsius
- Please hang to dry
- Please wash gently
- Do not use bleach products
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
| Size | S (0) | M (1) | L (2) | XL (3) |
|---|---|---|---|---|
| Length (cm/in) | 108 / 42.5 | 110 / 43.3 | 112 / 44.1 | 114 / 44.9 |
| Hip (cm/in) | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 | 114 / 44.9 |
| Waist (cm/in) | 74 / 29.1 | 78 / 30.7 | 82 / 32.3 | 86 / 33.9 |
| Leg Opening (cm/in) | 76 / 29.9 | 78 / 30.7 | 80 / 31.5 | 82 / 32.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | TOP/L=2 PANTS/L=2 |
- Fabric/Material Information:
- Fabric composition: 61.6% Cotton, 21.4% Polyester, 17% Viscose.
- Wax-coated denim with matte vintage wax finish, delivering subtle oily foggy texture.
- Reinforced knee panels with tire embossed ruched texture, the fabric balances rigid denim silhouette and soft draping property.
- Washing Instructions:
- Hand-washing is highly recommended; machine washing is generally not suggested for this garment.
- If machine-washing cannot be avoided, turn garment inside-out and use a laundry bag with gentle cycle.
- Garments fitted with metal hardware must not be machine-washed. Hardware detachment shall be at your own risk.
- Hang or lay flat to dry in cool shade, keep away from direct sunlight to prevent unwanted colour fading.
- Perform ironing only under low-temperature setting, do not apply high heat onto decorative components.
- Knitwear, Tencel and other non-machine-washable fabrics require professional dry-cleaning treatment only.
- Leather-constructed items should never be soaked or submerged in water of any kind.
- Do not use bleach or strong bleaching agents on any part of this finished apparel.
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 88 / 34.6 | 130 / 51.2 | 56 / 22.0 |
| M | 76 / 29.9 | 92 / 36.2 | 132 / 52.0 | 58 / 22.8 |
| L | 80 / 31.5 | 96 / 37.8 | 134 / 52.8 | 60 / 23.6 |
| XL | 84 / 33.1 | 100 / 39.4 | 136 / 53.5 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top: L / Pants: L |
- Ingredients:
- Main fabric: 90% Cotton, 10% Polyester fiber
- Coating: 100% Polyurethane
- Washing Instructions:
- Hand-washing is highly recommended; machine washing is generally not suggested for this garment.
- If machine-washing cannot be avoided, turn garment inside-out and use a laundry bag with gentle cycle.
- Garments fitted with metal hardware must not be machine-washed. Hardware detachment shall be at your own risk.
- Hang or lay flat to dry in cool shade, keep away from direct sunlight to prevent unwanted colour fading.
- Perform ironing only under low-temperature setting, do not apply high heat onto decorative components.
- Knitwear, Tencel and other non-machine-washable fabrics require professional dry-cleaning treatment only.
- Leather-constructed items should never be soaked or submerged in water of any kind.
- Do not use bleach or strong bleaching agents on any part of this finished apparel.
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 77 / 30.3 | 103 / 40.6 | 106 / 41.7 | 60 / 23.6 |
| M | 81 / 31.9 | 107 / 42.1 | 108 / 42.5 | 62 / 24.4 |
| L | 85 / 33.5 | 111 / 43.7 | 110 / 43.3 | 64 / 25.2 |
| XL | 89 / 35.0 | 115 / 45.3 | 112 / 44.1 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
