Sort by:
116 products
116 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- Do not machine wash.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 77 / 30.3 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Hand wash special fabrics.
- Do not machine wash or place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 69 / 27.2 | 50.5 / 19.9 | 116 / 45.7 | 59 / 23.2 |
| L | 71 / 28.0 | 52 / 20.5 | 120 / 47.2 | 60 / 23.6 |
| XL | 73 / 28.7 | 53.5 / 21.1 | 124 / 48.8 | 61 / 24.0 |
| 2XL | 75 / 29.5 | 55 / 21.7 | 128 / 50.4 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Heavyweight luxury pleated, draped, ribbon-collar shirt.
- Fabric details:
- The fabric has a silk-like texture and is very well-made.
- It is resistant to snagging during normal wear.
- The luster of the fabric is unique.
- The material has a natural draped, pleated feel, which makes the luster appear more three-dimensional.
- Design and style:
- Loose fit.
- The collar is designed with ribbons, making it suitable for styling.
- The fabric is beautiful and highly comfortable.
- Great for wearing to the beach or as a daily base layer.
- The shape of the collar can be adjusted as needed.
- Available in two fabric colors:
- The black version is relatively understated but has a dark, rock-and-roll vibe.
- The off-white version is suitable for both men and women.
- A must-have heavyweight item for this year.
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 41 / 16.1 | 100 / 39.4 | 74 / 29.1 | 68 / 26.8 |
| S | 43 / 16.9 | 104 / 40.9 | 76 / 29.9 | 69 / 27.2 |
| M | 45 / 17.7 | 108 / 42.5 | 78 / 30.7 | 70 / 27.6 |
| L | 47 / 18.5 | 112 / 44.1 | 80 / 31.5 | 71 / 28.0 |
| XL | 49 / 19.3 | 116 / 45.7 | 82 / 32.3 | 72 / 28.3 |
| XXL | 51 / 20.1 | 120 / 47.2 | 84 / 33.1 | 73 / 28.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | XL |
- Fabric Content
- 100% Cotton
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Regular cycle wash
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | / | / | / | / |
| M | 175/68 | 70 / 27.6 | 62 / 24.4 | 104 / 40.9 | 64 / 25.2 |
| L | 180/76 | / | / | / | / |
| XL | 185/84 | 72 / 28.3 | 63 / 24.8 | 106 / 41.7 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Brand Concept:
- Combines the romance of Southern France with the Renaissance and Los Angeles street sports style.
- Innovative American street fashion brand.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 50.4 / 19.8 | 116 / 45.7 | 59 / 23.2 |
| L | 70 / 27.6 | 52 / 20.5 | 120 / 47.2 | 60 / 23.6 |
| XL | 72 / 28.3 | 53.6 / 21.1 | 124 / 48.8 | 61 / 24.0 |
| 2XL | 74 / 29.1 | 55.2 / 21.7 | 128 / 50.4 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 76 / 29.9 | 58 / 22.8 | 124 / 48.8 | 58.5 / 23.0 |
| M | 77.5 / 30.5 | 59 / 23.2 | 128 / 50.4 | 59 / 23.2 |
| L | 79 / 31.1 | 60 / 23.6 | 132 / 52.0 | 59.5 / 23.4 |
| XL | 80.5 / 31.7 | 61 / 24.0 | 136 / 53.5 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 56 / 22.0 | 124 / 48.8 | 27 / 10.6 |
| L | 73.5 / 28.9 | 57 / 22.4 | 128 / 50.4 | 28 / 11.0 |
| XL | 75 / 29.5 | 58 / 22.8 | 132 / 52.0 | 29 / 11.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 56 / 22.0 | 124 / 48.8 | 28 / 11.0 |
| L | 73.5 / 28.9 | 57 / 22.4 | 128 / 50.4 | 28.5 / 11.2 |
| XL | 75 / 29.5 | 58 / 22.8 | 132 / 52.0 | 29 / 11.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
