Sort by:
116 products
116 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Fabric/Material Information:
- Special fabric requires hand washing.
- If machine washing is necessary, please use a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | / | 59 / 23.2 | 81 / 31.9 |
| L | 74 / 29.1 | / | 61 / 24.0 | 82 / 32.3 |
| XL | 76 / 29.9 | / | 63 / 24.8 | 83 / 32.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric/Material
- 130g/T cotton-polyester blended fabric
- Composition: 65% Cotton, 32% Polyester, 3% Spandex
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 74 / 29.1 | 119 / 46.9 | 47 / 18.5 | 61 / 24.0 |
| M | 175/68 | 75 / 29.5 | 123 / 48.4 | 48 / 18.9 | 62 / 24.4 |
| L | 180/76 | 76 / 29.9 | 127 / 50.0 | 49 / 19.3 | 63 / 24.8 |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 75kg / 165 lbs | XL |
- Fabric/Material: 100% Cotton
- Product Features:
- 380g pure cotton washed sweatshirt fabric
- Snowflake distressed effect
- Terry cloth, comfortable and breathable
- American-style cropped design
- Straight fit, versatile
- Unisex
- Suitable for all seasons
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Regular washing
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XL | 48 / 18.9 | 60 / 23.6 | 58 / 22.8 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 75kg / 165 lbs | L |
- Fabric/Material:
- 340g pure cotton washed sweatshirt fabric
- 100% cotton
- Features:
- Snow wash distressed effect
- Comfortable and breathable terry loop
- American-style short cut
- Rugged vintage texture, stylish silhouette
- Versatile basic item
- Loose fit, highly adaptable
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Regular washing
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 71 / 28.0 | 64 / 25.2 | 58 / 22.8 | 57 / 22.4 |
| M | 73 / 28.7 | 66 / 26.0 | 60 / 23.6 | 58 / 22.8 |
| L | 75 / 29.5 | 68 / 26.8 | 62 / 24.4 | 59 / 23.2 |
| XL | 77 / 30.3 | 70 / 27.6 | 64 / 25.2 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 62 / 24.4 | 126 / 49.6 | 60.2 / 23.7 | 55 / 21.7 |
| L | 64 / 25.2 | 130 / 51.2 | 62 / 24.4 | 56 / 22.0 |
| XL | 66 / 26.0 | 134 / 52.8 | 63.8 / 25.1 | 57 / 22.4 |
| 2XL | 68 / 26.8 | 138 / 54.3 | 65.6 / 25.8 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 95 / 37.4 | / | 69 / 27.2 |
| L | 70 / 27.6 | 97 / 38.2 | / | 70 / 27.6 |
| XL | 72 / 28.3 | 99 / 39.0 | / | 71 / 28.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 120 / 47.2 | 47 / 18.5 | 62 / 24.4 |
| L | 75 / 29.5 | 124 / 48.8 | 49 / 19.3 | 64 / 25.2 |
| XL | 77 / 30.3 | 128 / 50.4 | 51 / 20.1 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material Information
- Fabric: 100% Polyester fiber
- Key Features of the Fabric Ingredient
- Breathable, comfortable, and smooth
- Resistant to deformation and easy to wash
- Soft texture with fine grain
- High-density material with high surface gloss
- Substantial thickness and skin-friendly
- Washing Instructions
- Do not wash with water
| Size | Chest (cm/in) | Length (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 132 / 52.0 | 76 / 29.9 | 54 / 21.3 | 67 / 26.4 |
| L | 136 / 53.5 | 78 / 30.7 | 55 / 21.7 | 68 / 26.8 |
| XL | 140 / 55.1 | 80 / 31.5 | 56 / 22.0 | 69 / 27.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
