Sort by:
37 products
37 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | Top: XL / Pants: L |
- Each piece is sold separately — choose the top or the bottom below.
- Fabric:
- 65% Polyester fiber
- 30% Viscose fiber
- 5% Spandex
- Washing instructions:
- Wash at low temperature (30°C)
- Do not bleach
- Low-temperature ironing
- Do not tumble dry
- Please choose neutral detergent
- It is recommended to wash inside out
- Do not soak for a long time
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 64-84 / 25.2-33.1 | 96 / 37.8 | 104 / 40.9 | 62 / 24.4 |
| M | 68-88 / 26.8-34.6 | 98 / 38.6 | 108 / 42.5 | 64 / 25.2 |
| L | 72-92 / 28.3-36.2 | 100 / 39.4 | 112 / 44.1 | 66 / 26.0 |
| XL | 76-96 / 29.9-37.8 | 102 / 40.2 | 116 / 45.7 | 68 / 26.8 |
| 2XL | 80-100 / 31.5-39.4 | 104 / 40.9 | 120 / 47.2 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | Top: L, Shorts: L |
PLEASE NOTE
The complete look shown in the photos includes both the top and shorts. They are sold separately. Please select the item you would like to purchase from the options above.
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If machine washing, please place in a laundry bag.
| Size/Top | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 56 / 22.0 | 120 / 47.2 | 28.5 / 11.2 |
| L | 73.5 / 28.9 | 57 / 22.4 | 124 / 48.8 | 29 / 11.4 |
| XL | 75 / 29.5 | 58 / 22.8 | 128 / 50.4 | 29.5 / 11.6 |
| Size/Pants | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 112 / 44.1 | 63 / 24.8 | 44 / 17.3 |
| L | 72 / 28.3 | 116 / 45.7 | 65.5 / 25.8 | 45 / 17.7 |
| XL | 76 / 29.9 | 120 / 47.2 | 68 / 26.8 | 46 / 18.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
Please note: The shirt and shorts are sold separately. If you want the complete outfit, please select both "Shirt" and "Shorts" option.
- Washing and maintenance instructions:
- Special fabric requires hand washing.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 75 / 29.5 | 53 / 20.9 | 116 / 45.7 | 27 / 10.6 |
| M | 76.5 / 30.1 | 54 / 21.3 | 120 / 47.2 | 27.5 / 10.8 |
| L | 78 / 30.7 | 55 / 21.7 | 124 / 48.8 | 28 / 11.0 |
| XL | 79.5 / 31.3 | 56 / 22.0 | 128 / 50.4 | 28.5 / 11.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | Top: L, Pants: L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 77 / 30.3 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | Top: L, Pants: L |
- Washing instructions:
- It is recommended to use a laundry bag when machine washing.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64.5 / 25.4 | 50.5 / 19.9 | 114 / 44.9 | 65.5 / 25.8 |
| L | 66 / 26.0 | 51.5 / 20.3 | 118 / 46.5 | 66 / 26.0 |
| XL | 67.5 / 26.6 | 52.5 / 20.7 | 122 / 48.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash is recommended for the fabric.
- If machine washing is necessary, please place it in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 72.5 / 28.5 | 55 / 21.7 | 122 / 48.0 | 58 / 22.8 |
| M | 74 / 29.1 | 57 / 22.4 | 126 / 49.6 | 59 / 23.2 |
| L | 75.5 / 29.7 | 59 / 23.2 | 130 / 51.2 | 60 / 23.6 |
| XL | 77 / 30.3 | 61 / 24.0 | 134 / 52.8 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
Please note: The jacket and pants are sold separately. If you want the complete outfit, please select the "Set" option.
- Fabric Content:
- 100% Polyester
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Routine cleaning procedure
- Product Features:
- Uses T/100 three-proof fabric
- Stiff and stylish, comfortable and moisture-wicking
- Over 80 cut pieces for precise deconstruction details
- Racing functional style, dry texture
- Versatile, a wardrobe essential
- Basic item
- Easy to wear, suitable for dates, meets commuting needs
- Clean, medium-fit, strong coverage
- Can be layered or worn alone
- Unisex
- Suitable for all seasons
- Adjustable waist deconstruction
- Exquisite contrasting dark pockets
- Internal pressure lines highlight shoulder width
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| M | 170/60 | 70 / 27.6 | 55 / 21.7 | 154 / 60.6 | 86 / 33.9 |
| L | 175/68 | 71 / 28.0 | 57 / 22.4 | 158 / 62.2 | 87 / 34.3 |
| XL | 180/76 | 72 / 28.3 | 59 / 23.2 | 162 / 63.8 | 88 / 34.6 |
| XXL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | Top: L, Pants: L |
- Washing and maintenance instructions:
- Special fabrics require hand washing.
- If machine washing, please use a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 56 / 22.0 | 120 / 47.2 | 28.5 / 11.2 |
| L | 73.5 / 28.9 | 57 / 22.4 | 124 / 48.8 | 29 / 11.4 |
| XL | 75 / 29.5 | 58 / 22.8 | 128 / 50.4 | 29.5 / 11.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
