Sort by:
987 products
987 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
- Washing instructions:
- Special fabric requires hand wash.
- If machine washing, please use a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 130 / 51.2 | 72 / 28.3 | 102 / 40.2 |
| M | 70 / 27.6 | 134 / 52.8 | 74 / 29.1 | 103.5 / 40.7 |
| L | 74 / 29.1 | 138 / 54.3 | 76 / 29.9 | 105 / 41.3 |
| XL | 78 / 30.7 | 142 / 55.9 | 78 / 30.7 | 106.5 / 41.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- Please place in a laundry bag when machine washing.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 106 / 41.7 | 61 / 24.0 | 106 / 41.7 |
| M | 68 / 26.8 | 110 / 43.3 | 63 / 24.8 | 107.5 / 42.3 |
| L | 72 / 28.3 | 114 / 44.9 | 65 / 25.6 | 109 / 42.9 |
| XL | 76 / 29.9 | 119 / 46.9 | 67 / 26.4 | 110.5 / 43.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 177cm / 5'10" | 48kg / 106 lbs | L |
- Fabric composition: 100% cotton
- Product color: Desert gray
- Pattern: Loose
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| M | 62 / 24.4 | 124 / 48.8 | 63 / 24.8 | 59 / 23.2 |
| L | 63.5 / 25.0 | 128 / 50.4 | 64 / 25.2 | 60.5 / 23.8 |
| XL | 65 / 25.6 | 132 / 52.0 | 65 / 25.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 72.5kg / 160 lbs | L50 |
- The fur collar is natural integrated leather and fur.
- The real product is slightly darker in color.
- The color of the fur collar may vary from darker to lighter.
- Those who mind such differences should not purchase.
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Back Length (cm/in) |
|---|---|---|---|---|
| S46 | 60 / 23.6 | 126 / 49.6 | 54.5 / 21.5 | 61 / 24.0 |
| M48 | 61 / 24.0 | 130 / 51.2 | 55.5 / 21.9 | 62 / 24.4 |
| L50 | 62 / 24.4 | 134 / 52.8 | 56.5 / 22.2 | 63 / 24.8 |
| XL52 | 63 / 24.8 | 138 / 54.3 | 57.5 / 22.6 | 64 / 25.2 |
| 2XL54 | 64 / 25.2 | 142 / 55.9 | 58.5 / 23.0 | 65 / 25.6 |
| 3XL56 | / | / | / | / |
| 4XL58 | / | / | / | / |
| 5XL60 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 66kg / 146 lbs | L50 |
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Back Length (cm/in) |
|---|---|---|---|---|
| S46 | 57 / 22.4 | 130 / 51.2 | 58 / 22.8 | 58 / 22.8 |
| M48 | 58 / 22.8 | 134 / 52.8 | 59 / 23.2 | 59 / 23.2 |
| L50 | 59 / 23.2 | 138 / 54.3 | 60 / 23.6 | 60 / 23.6 |
| XL52 | 60 / 23.6 | 142 / 55.9 | 61 / 24.0 | 61 / 24.0 |
| 2XL54 | 61 / 24.0 | 146 / 57.5 | 62 / 24.4 | 62 / 24.4 |
| 3XL56 | 62 / 24.4 | — | 63 / 24.8 | 63 / 24.8 |
| 4XL58 | — | — | — | — |
| 5XL60 | — | — | — | — |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
