Sort by:
12 products
12 products
-
Fabric/Material:
- 78% Cotton, 23% Polyester, 10% Viscose
-
Washing Instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 70 / 27.6 | 110 / 43.3 | - |
| M | 108 / 42.5 | 74 / 29.1 | 114 / 44.9 | - |
| L | 110 / 43.3 | 78 / 30.7 | 118 / 46.5 | - |
| XL | 112 / 44.1 | 82 / 32.3 | 122 / 48.0 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Product Fabric
- 61.6% Cotton
- 21.4% Polyester fiber
- 17.0% Viscose fiber
- Washing Instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 57 / 22.4 | 128 / 50.4 | 56 / 22.0 |
| M | 64 / 25.2 | 58.5 / 23.0 | 132 / 52.0 | 57 / 22.4 |
| L | 65 / 25.6 | 60 / 23.6 | 136 / 53.5 | 58 / 22.8 |
| XL | 66 / 26.0 | 61.5 / 24.2 | 140 / 55.1 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
| 166cm / 5'5" | 45kg / 99 lbs | M |
- Elasticity: Moderate
- Fit: Regular
- Thickness: Medium
- Softness: Regular
- Design details:
- Elastic waistband with drawstring
- White handwritten-style embroidery
- All-over retro leopard print
- Leg opening circumference can be freely adjusted
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 100 / 39.4 | 62 / 24.4 | 116 / 45.7 | 66 / 26.0 |
| M | 102 / 40.2 | 66 / 26.0 | 120 / 47.2 | 68 / 26.8 |
| L | 104 / 40.9 | 70 / 27.6 | 124 / 48.8 | 70 / 27.6 |
| XL | 106 / 41.7 | 74 / 29.1 | 128 / 50.4 | 72 / 28.3 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 66kg / 146 lbs | L50 |
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| 28 | / | / | / | / |
| 29 | 74-100 / 29.1-39.4 | 114 / 44.9 | 57 / 22.4 | 62 / 24.4 |
| 30 | 78-104 / 30.7-40.9 | 118 / 46.5 | 58 / 22.8 | 63 / 24.8 |
| 31 | 82-108 / 32.3-42.5 | 122 / 48.0 | 59 / 23.2 | 64 / 25.2 |
| 32 | 86-112 / 33.9-44.1 | 126 / 49.6 | 60 / 23.6 | 65 / 25.6 |
| 33 | 90-116 / 35.4-45.7 | 131 / 51.6 | 61 / 24.0 | 66 / 26.0 |
| 35 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 177cm / 5'10" | 48kg / 106 lbs | L |
- Fabric composition: 100% cotton
- Product color: Green
- Pattern: Loose fit
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 54 / 21.3 | 106 / 41.7 |
| M | 78 / 30.7 | 112 / 44.1 | 56 / 22.0 | 108 / 42.5 |
| L | 82 / 32.3 | 116 / 45.7 | 58 / 22.8 | 110 / 43.3 |
| XL | 86 / 33.9 | 120 / 47.2 | 60 / 23.6 | 112 / 44.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 73kg / 160 lbs | 31 |
| Size | Waist (cm/in) | Hip (cm/in) | Outseam (cm/in) | Leg Opening |
|---|---|---|---|---|
| 28 | 74–86 / 29.1–33.9 | 104 / 40.9 | 46 / 18.1 | / |
| 29 | 78–90 / 30.7–35.4 | 108 / 42.5 | 47 / 18.5 | / |
| 30 | 82–94 / 32.3–37.0 | 112 / 44.1 | 48 / 18.9 | / |
| 31 | 86–98 / 33.9–38.6 | 116 / 45.7 | 49 / 19.3 | / |
| 32 | 90–102 / 35.4–40.2 | 120 / 47.2 | 50 / 19.7 | / |
| 33 | 94–106 / 37.0–41.7 | 121 / 47.6 | 51 / 20.1 | / |
| 35 | - | - | - | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
