Sort by:
216 products
216 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 56kg / 123.5 lbs | Top: L, Pants: S |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 50.6 / 19.9 | 120 / 47.2 | 62 / 24.4 |
| M | 73.5 / 28.9 | 51.8 / 20.4 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 64 / 25.2 |
| XL | 76.5 / 30.1 | 54.2 / 21.3 | 132 / 52.0 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 60kg / 132 lbs | Top: XL, Pants: L |
| 183cm / 6'0" | 72kg / 159 lbs | Top: XL, Pants: L |
- Design Highlights
- Pants head design: Custom logo design
- Detail design: Eco-friendly fur splicing
- Feature design: Zipper decoration
| Size | S | M | L | XL |
|---|---|---|---|---|
| Waist (cm/in) | 70 / 27.6 | 74 / 29.1 | 78 / 30.7 | 82 / 32.3 |
| Hipline (cm/in) | 98 / 38.6 | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 |
| Thigh (cm/in) | 66 / 26.0 | 68 / 26.8 | 70 / 27.6 | 72 / 28.3 |
| Foot opening (cm/in) | 74 / 29.1 | 76 / 29.9 | 78 / 30.7 | 80 / 31.5 |
| Length (cm/in) | 106 / 41.7 | 107 / 42.1 | 108 / 42.5 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 72kg / 159 lbs | Top: XL, Pants: L |
- Washing and Maintenance Instructions:
- Cotton: Best washed in warm water between 30°C and 40°C.
- Leather: Use a clean soft brush or cloth to gently wipe the leather surface, once a week or once a month.
- Cowboy Fabric: Can add white vinegar or table salt to the water during the first wash.
- Linen: Do not soak, wash promptly, avoid hard scrubbing, and avoid wringing out with force.
- Acetic Acid: Washing methods for acetic acid fabric mainly include dry cleaning and hand washing; try to avoid machine washing.
- Polyester: It is recommended to wash polyester in cold water as it does not shrink easily.
- Wool: It is recommended to hand wash using warm water around 30°C and a neutral detergent.
- Wollens: After washing, gently squeeze out most of the water; do not wring out with force to avoid deformation of wool garments.
- Down Jackets: Hand washing is one of the best ways to protect down jackets, as it can avoid down clumping and fabric damage that may be caused by machine washing.
- Real Silk: Washed silk garments should be air-dried in a cool, shaded place; avoid exposure to direct sunlight.
- Polyester Fiber: To protect polyester fabric garments, it is recommended to use a laundry bag during washing to reduce friction during the process.
- Nylon: The water temperature for washing nylon products should be controlled at around 60°C; avoid water that is too hot or too cold.
| Size | S (cm/in) | M (cm/in) | L (cm/in) | XL (cm/in) |
|---|---|---|---|---|
| Pants Dimensions | ||||
| Waistline | 74 / 29.1 | 78 / 30.7 | 82 / 32.3 | 84 / 33.1 |
| Hipline | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 | 114 / 44.9 |
| Thigh | 67 / 26.4 | 69 / 27.2 | 71 / 28.0 | 73 / 28.7 |
| Foot opening | 70 / 27.6 | 72 / 28.3 | 74 / 29.1 | 76 / 29.9 |
| Length | 108 / 42.5 | 109 / 42.9 | 110 / 43.3 | 111 / 43.7 |
| Top Dimensions | ||||
| Length | 61 / 24.0 | 63 / 24.8 | 65 / 25.6 | 67 / 26.4 |
| Shoulder | 56 / 22.0 | 57 / 22.4 | 58 / 22.8 | 59 / 23.2 |
| Chest | 126 / 49.6 | 130 / 51.2 | 134 / 52.8 | 138 / 54.3 |
| Sleeve | 59 / 23.2 | 60 / 23.6 | 61 / 24.0 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 59kg / 130 lbs | L |
- Product Details
- Metal button placket decoration
- Unique handmade tie-dye craft
- Notice
- The color difference is caused by different display devices and shooting light. The actual product received shall prevail.
- All accessories worn by the model will not be given without specific instructions, and are only used for shooting.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 112 / 44.1 | 72 / 28.3 | 94 / 37.0 | 59 / 23.2 | 60 / 23.6 |
| M | 114 / 44.9 | 76 / 29.9 | 98 / 38.6 | 61 / 24.0 | 62 / 24.4 |
| L | 116 / 45.7 | 80 / 31.5 | 102 / 40.2 | 63 / 24.8 | 64 / 25.2 |
| XL | 118 / 46.5 | 84 / 33.1 | 106 / 41.7 | 65 / 25.6 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 60kg / 132 lbs | Top: XL, Pants: L |
| 183cm / 6'0" | 72kg / 159 lbs | Top: XL, Pants: L |
- Fabric/Material Information:
- Cotton: Best washed in warm water at 30°C to 40°C.
- Leather: Use a soft brush or cloth to gently wipe the leather surface, once a week or once a month.
- Cowboy Fabric: For the first wash, you can add white vinegar or table salt to the water. Do not soak, wash promptly, and avoid scrubbing hard or wringing out forcefully.
- Linen: Do not soak, wash promptly, and avoid scrubbing hard or wringing out forcefully.
- Acetic Acid: Cleaning methods for acetic acid fabrics mainly include dry cleaning and hand washing; try to avoid machine washing.
- Polyester: It is recommended to wash polyester in cold water as it does not shrink easily.
- Wool: Hand wash is recommended, using warm water at 30°C and neutral detergent. After washing, gently squeeze out most of the water; do not wring out forcefully to avoid deformation of wool garments.
- Wollens: After washing, gently squeeze out most of the water; do not wring out forcefully to avoid deformation of wool garments.
- Down Jackets: Hand washing is one of the best ways to protect down jackets, as it can avoid clumping and fabric damage that may be caused by machine washing.
- Real Silk: After washing, silk garments should be air-dried in a shaded, cool place; avoid exposure to direct sunlight.
- Polyester Fiber: To protect polyester fabrics, it is recommended to use a laundry bag during washing to reduce friction.
- Nylon: The water temperature for washing nylon products should be controlled at around 60°C; avoid using water that is too hot or too cold.
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 64 / 25.2 | 94 / 37.0 | 103 / 40.6 |
| M | 68 / 26.8 | 98 / 38.6 | 104 / 40.9 |
| L | 72 / 28.3 | 102 / 40.2 | 105 / 41.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 56kg / 123 lbs | L |
- Sword-style striped tailored trousers, with foldable waistband
- Three-dimensional pleats
- Back waist display
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 110 / 43.3 | 72 / 28.3 | 98 / 38.6 | 70 / 27.6 | 68 / 26.8 |
| M | 112 / 44.1 | 76 / 29.9 | 102 / 40.2 | 72 / 28.3 | 70 / 27.6 |
| L | 114 / 44.9 | 80 / 31.5 | 106 / 41.7 | 74 / 29.1 | 72 / 28.3 |
| XL | 116 / 45.7 | 84 / 33.1 | 108 / 42.5 | 76 / 29.9 | 74 / 29.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 56kg / 123 lbs | L |
| 187cm / 6'2" | 57kg / 126 lbs | L |
- Product Details
- Metal buckle decoration at the waist
- Wild leopard print embellished with irregular-sized hot-fix rhinestones and pearl decorations
- Loose pant legs
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 110 / 43.3 | 72 / 28.3 | 96 / 37.8 | 67 / 26.4 | 68 / 26.8 |
| M | 112 / 44.1 | 76 / 29.9 | 100 / 39.4 | 69 / 27.2 | 70 / 27.6 |
| L | 114 / 44.9 | 80 / 31.5 | 104 / 40.9 | 71 / 28.0 | 72 / 28.3 |
| XL | 116 / 45.7 | 84 / 33.1 | 108 / 42.5 | 73 / 28.7 | 74 / 29.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 59kg / 130 lbs | L |
- Design details:
- Faux two-piece pant style with leopard print splicing on raw denim
- Hand-painted gothic style pattern on the pants
- Brand logo glue printing on the waistband
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 110 / 43.3 | 72 / 28.3 | 100 / 39.4 | 70 / 27.6 | 68 / 26.8 |
| M | 112 / 44.1 | 76 / 29.9 | 104 / 40.9 | 72 / 28.3 | 70 / 27.6 |
| L | 114 / 44.9 | 80 / 31.5 | 108 / 42.5 | 74 / 29.1 | 72 / 28.3 |
| XL | 116 / 45.7 | 84 / 33.1 | 112 / 44.1 | 76 / 29.9 | 74 / 29.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
