Sort by:
216 products
216 products
- Fabric/Material: 100% Cotton
-
Design Features:
- Wasteland-style distressed splatter-paint mesh-spliced wide-leg cargo pants.
- Heavy-duty distressed cargo fabric with a dark punk aesthetic.
- Waistband features multiple white drawstring cords for adjustable fit, adding a linear aesthetic.
- Front features mesh splicing and splatter-paint graffiti; back pockets feature distressed mesh fabric, creating a cohesive front-to-back design.
- Rear waist features two rectangular patch pockets with an overlay of distressed mesh fabric with natural frayed edges.
- Leg openings feature an asymmetrical stepped cut, breaking the monotony of traditional straight-leg pants for a more dynamic and stylish look.
-
Washing Instructions:
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash separately for light and dark colors.
- Avoid direct sunlight.
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 76 / 29.9 | 104 / 40.9 | 108 / 42.5 |
| M | 80 / 31.5 | 106 / 41.7 | 112 / 44.1 |
| L | 84 / 33.1 | 108 / 42.5 | 116 / 45.7 |
| XL | 88 / 34.6 | 110 / 43.3 | 120 / 47.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
-
Fabric/Material:
- 78% Cotton, 23% Polyester, 10% Viscose
-
Washing Instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 70 / 27.6 | 110 / 43.3 | - |
| M | 108 / 42.5 | 74 / 29.1 | 114 / 44.9 | - |
| L | 110 / 43.3 | 78 / 30.7 | 118 / 46.5 | - |
| XL | 112 / 44.1 | 82 / 32.3 | 122 / 48.0 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
-
Fabric/Material:
- 67% Cotton
- 23% Polyester
- 10% Viscose
-
Washing Instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 74 / 29.1 | 109 / 42.9 | - |
| M | 108 / 42.5 | 78 / 30.7 | 113 / 44.5 | - |
| L | 110 / 43.3 | 82 / 32.3 | 117 / 46.1 | - |
| XL | 112 / 44.1 | 86 / 33.9 | 121 / 47.6 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
-
Fabric Composition:
- Cotton 78.4%
- Polyester fiber 11.4%
- Regenerated cellulose fiber 10.2%
-
Washing Instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 103 / 40.6 | 63 / 24.8 | 100 / 39.4 | 55.5 / 21.9 |
| S | 104 / 40.9 | 67 / 26.4 | 104 / 40.9 | 56.5 / 22.2 |
| M | 105 / 41.3 | 71 / 28.0 | 108 / 42.5 | 57.5 / 22.6 |
| L | 106 / 41.7 | 75 / 29.5 | 112 / 44.1 | 58.5 / 23.0 |
| XL | 107 / 42.1 | 79 / 31.1 | 116 / 45.7 | 59.5 / 23.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 65kg / 143 lbs | L |
| 168cm / 5'6" | 50kg / 110 lbs | M |
- Fabric: 100% Nylon
- Washing instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 102 / 40.2 | 64 / 25.2 | 116 / 45.7 | 66 / 26.0 |
| M | 104 / 40.9 | 68 / 26.8 | 120 / 47.2 | 68 / 26.8 |
| L | 106 / 41.7 | 72 / 28.3 | 124 / 48.8 | 70 / 27.6 |
| XL | 108 / 42.5 | 76 / 29.9 | 128 / 50.4 | 72 / 28.3 |
| 2XL | - | - | - | - |
| 3XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 65kg / 143 lbs | L |
| 168cm / 5'6" | 50kg / 110 lbs | M |
- Fabric: 63.5% Cotton, 25.4% Polyester fiber, 9.4% Regenerated cellulose fiber, 1.7% Spandex
- Washing instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 71 / 28.0 | 92 / 36.2 | 58 / 22.8 |
| M | 107 / 42.1 | 75 / 29.5 | 96 / 37.8 | 60 / 23.6 |
| L | 108 / 42.5 | 79 / 31.1 | 100 / 39.4 | 62 / 24.4 |
| XL | 109 / 42.9 | 83 / 32.7 | 104 / 40.9 | 64 / 25.2 |
| 2XL | 110 / 43.3 | 87 / 34.3 | 108 / 42.5 | 66 / 26.0 |
| 3XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 50kg / 110 lbs | M |
| 166cm / 5'5" | 45kg / 99 lbs | M |
- Fabric: 57.2% Cotton, 29% Polyester fiber, 11.8% Regenerated cellulose fiber, 2% Other fibers
- Washing instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 70 / 27.6 | 97 / 38.2 | 58 / 22.8 |
| M | 106 / 41.7 | 74 / 29.1 | 101 / 39.8 | 60 / 23.6 |
| L | 108 / 42.5 | 78 / 30.7 | 105 / 41.3 | 62 / 24.4 |
| XL | 110 / 43.3 | 82 / 32.3 | 109 / 42.9 | 64 / 25.2 |
| 2XL | 112 / 44.1 | 86 / 33.9 | 113 / 44.5 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
