Sort by:
216 products
216 products
No model information is available.
- Design details:
- Features a raw-edge waistband design.
- Decorated with star-shaped fabric patches in blue and orange.
- Includes metal stud embellishments.
- Features embroidered text reading "NO DRINK NO GUN".
- Includes a back pocket with a contrasting fabric patch.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 72 / 28.3 | 112 / 44.1 | 64 / 25.2 |
| M | 108 / 42.5 | 76 / 29.9 | 116 / 45.7 | 66 / 26.0 |
| L | 110 / 43.3 | 80 / 31.5 | 120 / 47.2 | 68 / 26.8 |
| XL | 112 / 44.1 | 84 / 33.1 | 124 / 48.8 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
No model information is available.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 72 / 28.3 | 112 / 44.1 | 64 / 25.2 |
| M | 108 / 42.5 | 76 / 29.9 | 116 / 45.7 | 66 / 26.0 |
| L | 110 / 43.3 | 80 / 31.5 | 120 / 47.2 | 68 / 26.8 |
| XL | 112 / 44.1 | 84 / 33.1 | 124 / 48.8 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Model Info
- Height: 175 cm / 5'9"
- Weight: 55 kg / 121 lbs
- Try on size: L
- Fabric Information
- Fabric A: 85% cotton, 14% polyester, 1% spandex
- Fabric B: 100% polyester
| Size | Length (cm/in) | Waist Relaxed (cm/in) | Waist Stretched (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 106 / 41.7 | 66 / 26.0 | 80 / 31.5 | 102 / 40.2 | 56 / 22.0 |
| M | 108 / 42.5 | 70 / 27.6 | 84 / 33.1 | 106 / 41.7 | 58 / 22.8 |
| L | 110 / 43.3 | 74 / 29.1 | 88 / 34.6 | 110 / 43.3 | 60 / 23.6 |
| XL | 112 / 44.1 | 78 / 30.7 | 92 / 36.2 | 114 / 44.9 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Material: Denim
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 108 / 42.5 | 76 / 29.9 | 102 / 40.2 | 57 / 22.4 |
| M | 110 / 43.3 | 80 / 31.5 | 106 / 41.7 | 59 / 23.2 |
| L | 112 / 44.1 | 84 / 33.1 | 110 / 43.3 | 61 / 24.0 |
| XL | 114 / 44.9 | 88 / 34.6 | 114 / 44.9 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Fabric Information
- Fabric A: 100% cotton
- Fabric B: 100% polyurethane
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 108 / 42.5 | 80 / 31.5 | 102 / 40.2 | 60 / 23.6 |
| M | 110 / 43.3 | 84 / 33.1 | 106 / 41.7 | 62 / 24.4 |
| L | 112 / 44.1 | 88 / 34.6 | 110 / 43.3 | 64 / 25.2 |
| XL | 114 / 44.9 | 92 / 36.2 | 114 / 44.9 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Product Fabric
- 61.6% Cotton
- 21.4% Polyester fiber
- 17.0% Viscose fiber
- Washing Instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 63 / 24.8 | 57 / 22.4 | 128 / 50.4 | 56 / 22.0 |
| M | 64 / 25.2 | 58.5 / 23.0 | 132 / 52.0 | 57 / 22.4 |
| L | 65 / 25.6 | 60 / 23.6 | 136 / 53.5 | 58 / 22.8 |
| XL | 66 / 26.0 | 61.5 / 24.2 | 140 / 55.1 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Fabric: 100% Cotton
- Washing instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 68 / 26.8 | 94 / 37.0 | 54 / 21.3 |
| M | 108 / 42.5 | 72 / 28.3 | 98 / 38.6 | 56 / 22.0 |
| L | 110 / 43.3 | 76 / 29.9 | 102 / 40.2 | 58 / 22.8 |
| XL | 112 / 44.1 | 80 / 31.5 | 106 / 41.7 | 60 / 23.6 |
| 3XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Design details:
- Casual long pants with a straight-leg fit and good drape.
- Features an innovative 3D boxing glove-style pocket design on both sides.
- The inner lining is made of milk silk fabric suitable for autumn and winter, which is soft against the skin.
- Washing instructions:
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash separately for light and dark colors.
- Avoid direct sunlight.
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 108 / 42.5 | 72 / 28.3 | 110 / 43.3 | - |
| M | 109 / 42.9 | 74 / 29.1 | 114 / 44.9 | - |
| L | 112 / 44.1 | 78 / 30.7 | 118 / 46.5 | - |
| XL | 113 / 44.5 | 82 / 32.3 | 122 / 48.0 | - |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
