Sort by:
68 products
68 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 180cm / 5'11" | 67kg / 148 lbs | L |
| 185cm / 6'1" | 65kg / 143 lbs | L |
- Fabric/Material
- 25% Polyester
- 75% Acrylic
- Washing and Maintenance Instructions
- Use neutral detergent
- Cleaning methods:
- Dry clean
- Hand wash at low temperature
- Gentle machine wash
- Do not soak
- Do not wring out vigorously
- Dry in a cool, ventilated place until semi-dry
- Steam iron at low temperature
| Size | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|
| M | 100 / 39.4 | 47 / 18.5 | 61 / 24.0 |
| L | 104 / 40.9 | 49 / 19.3 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric Content
- 30% Wool
- 70% Tencel
- Washing and Maintenance Instructions
- Do not machine wash
- Do not bleach
- Hang to dry horizontally
- Dry cleanable
- Hand wash in water
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 61 / 24.0 | 72 / 28.3 | 36 / 14.2 | 63 / 24.8 |
| M | 175/68 | 62 / 24.4 | 76 / 29.9 | 37 / 14.6 | 64 / 25.2 |
| L | 180/76 | 63 / 24.8 | 80 / 31.5 | 38 / 15.0 | 65 / 25.6 |
| XL | 185/84 | 64 / 25.2 | 84 / 33.1 | 39 / 15.4 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 52 / 20.5 | 98 / 38.6 | / | 78 / 30.7 |
| L | 54 / 21.3 | 102 / 40.2 | / | 80 / 31.5 |
| XL | 56 / 22.0 | 106 / 41.7 | / | 82 / 32.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64 / 25.2 | 128 / 50.4 | 64 / 25.2 | 47 / 18.5 |
| L | 66 / 26.0 | 132 / 52.0 | 66 / 26.0 | 49 / 19.3 |
| XL | 68 / 26.8 | 136 / 53.5 | 68 / 26.8 | 51 / 20.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Product Features
- Physique: Robust
- Effect: Loose fit
| Size | Length (cm/in) | Chest (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 110 / 43.3 | 60 / 23.6 | 49 / 19.3 |
| L | 70 / 27.6 | 114 / 44.9 | 62 / 24.4 | 51 / 20.1 |
| XL | 72 / 28.3 | 118 / 46.5 | 64 / 25.2 | 53 / 20.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 112 / 44.1 | 54 / 21.3 | 52 / 20.5 |
| L | 68 / 26.8 | 116 / 45.7 | 56 / 22.0 | 54 / 21.3 |
| XL | 70 / 27.6 | 120 / 47.2 | 58 / 22.8 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- About us
- Combining the romance of Southern France during the Renaissance with Los Angeles street sports style
- Innovative American street fashion brand
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 52 / 20.5 | 98 / 38.6 | / | 78 / 30.7 |
| L | 54 / 21.3 | 102 / 40.2 | / | 80 / 31.5 |
| XL | 56 / 22.0 | 106 / 41.7 | / | 82 / 32.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63 / 24.8 | 116 / 45.7 | 56 / 22.0 | 52 / 20.5 |
| L | 65 / 25.6 | 120 / 47.2 | 58 / 22.8 | 54 / 21.3 |
| XL | 67 / 26.4 | 124 / 48.8 | 60 / 23.6 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
