Sort by:
45 products
45 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 69kg / 152 lbs | XL |
- Fabric/Material: 45% PU, 55% Polyester
- Washing and Maintenance Instructions:
- Do not wash (do not hand wash or machine wash)
- Recommended to spot clean
- Hang to dry in a cool, ventilated place
- Do not expose to high temperatures or direct sunlight
- Store by hanging; do not fold
- Steam iron
- Do not bleach
- Do not dry clean
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 65 / 25.6 | 124 / 48.8 | 53.5 / 21.1 | 65 / 25.6 |
| L | 66 / 26.0 | 128 / 50.4 | 55 / 21.7 | 66 / 26.0 |
| XL | 67 / 26.4 | 132 / 52.0 | 56.5 / 22.2 | 67 / 26.4 |
| XXL | 68 / 26.8 | 136 / 53.5 | 58 / 22.8 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric/Material:
- Eco-friendly PU leather composite fabric
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Normal washing
- Composition:
- 22% Polyester
- 18% Spandex
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 55 / 21.7 | 130 / 51.2 | 46 / 18.1 | 66 / 26.0 |
| M | 175/68 | 57 / 22.4 | 134 / 52.8 | 47 / 18.5 | 67 / 26.4 |
| L | 180/76 | 58 / 22.8 | 138 / 54.3 | 48 / 18.9 | 68 / 26.8 |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | XL |
- Fabric Content
- 100% Cotton
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Regular cycle cleaning
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 68 / 26.8 | 44 / 17.3 | 100 / 39.4 | 22 / 8.7 |
| M | 175/68 | 70 / 27.6 | 45 / 17.7 | 104 / 40.9 | 23 / 9.1 |
| L | 180/76 | 72 / 28.3 | 76 / 29.9 | 108 / 42.5 | 24 / 9.4 |
| XL | 185/84 | 74 / 29.1 | 55 / 21.7 | 112 / 44.1 | 25 / 9.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material: 100% Polyester
- Features:
- Uses T/100 triple-proof outdoor fabric
- Stiff and stylish, moisture-wicking and dry
- Hollow-out deconstruction design
- Competitive functional style, handsome and crisp
- Versatile, saves your entire wardrobe
- Freely styled, basic item
- Easy to wear, urban sports feel, satisfies urban sports needs
- Clean and moderate fit, strong tolerance
- Can be worn layered or alone
- Unisex
- Suitable for all seasons
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Precautions:
- Wash with standard procedures
| Size | Height/Weight (cm/kg) | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 106 / 41.7 | 116 / 45.7 | 68 / 26.8 | 62 / 24.4 |
| M | 175/68 | 108 / 42.5 | 120 / 47.2 | 72 / 28.3 | 64 / 25.2 |
| L | 180/76 | 110 / 43.3 | 124 / 48.8 | 78 / 30.7 | 66 / 26.0 |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric Content
- 30% Wool
- 70% Tencel
- Washing and Maintenance Instructions
- Do not machine wash
- Do not bleach
- Hang to dry horizontally
- Dry cleanable
- Hand wash in water
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 61 / 24.0 | 72 / 28.3 | 36 / 14.2 | 63 / 24.8 |
| M | 175/68 | 62 / 24.4 | 76 / 29.9 | 37 / 14.6 | 64 / 25.2 |
| L | 180/76 | 63 / 24.8 | 80 / 31.5 | 38 / 15.0 | 65 / 25.6 |
| XL | 185/84 | 64 / 25.2 | 84 / 33.1 | 39 / 15.4 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric Content
- 90% Polyester
- 10% Spandex
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Normal washing
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | / | / | / | / |
| M | 175/68 | 64 / 25.2 | 103 / 40.6 | 41 / 16.1 | 60 / 23.6 |
| L | 180/76 | / | / | / | / |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material:
- 15oz warp and weft all-bamboo 6*6 denim fabric
- 100% cotton
- Features:
- Stiff and stylish, sweat-wicking and dry
- Coarse texture, soft to the touch
- Clean and neat, handsome and sturdy
- Versatile, saves the entire wardrobe
- Free styling, basic item
- Wearable without getting bored, textured, satisfies urban commute needs
- Clean, moderate fit, strong inclusivity
- Layering or single wear
- Unisex
- Suitable for all seasons
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 103 / 40.6 | 74 / 29.1 | 101 / 39.8 | 53 / 20.9 |
| M | 175/68 | 105 / 41.3 | 78 / 30.7 | 105 / 41.3 | 54 / 21.3 |
| L | 180/76 | 107 / 42.1 | 84 / 33.1 | 109 / 42.9 | 56 / 22.0 |
| XL | 185/84 | 109 / 42.9 | 86 / 33.9 | 113 / 44.5 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric/Material
- 130g/T cotton-polyester blended fabric
- Composition: 65% Cotton, 32% Polyester, 3% Spandex
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 74 / 29.1 | 119 / 46.9 | 47 / 18.5 | 61 / 24.0 |
| M | 175/68 | 75 / 29.5 | 123 / 48.4 | 48 / 18.9 | 62 / 24.4 |
| L | 180/76 | 76 / 29.9 | 127 / 50.0 | 49 / 19.3 | 63 / 24.8 |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
