IT7
Fashion as presence, not narrative.
Since 2011, IT7 has explored clothing as a way of experiencing rather than explaining the world. Stripping away excess, the brand works with material, form, and perception to create pieces that feel direct, unadorned, and deeply considered. Here, simplicity is not an absence of ideas, but a way of seeing more clearly.
This is fashion as presence.
Sort by:
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric/Material:
- 100% Polyester
- Washing/Maintenance Instructions:
- Please note: If the tag is cut or damaged, it cannot be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 75 / 29.5 | 120 / 47.2 | 50 / 19.7 | 59 / 23.2 |
| L | 76 / 29.9 | 124 / 48.8 | 51 / 20.1 | 60 / 23.6 |
| XL | 77 / 30.3 | 128 / 50.4 | 52 / 20.5 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric:
- Fabric A: 53.2% Cotton, 43.8% Polyester, 3% Spandex
- Fabric B: 72% Cotton, 28% Nylon
- Cotton 53%, Spandex 3%, Polyester 44%
| Size Info | M (cm/in) | L (cm/in) | XL (cm/in) |
|---|---|---|---|
| Pant Length | 101.5 / 40.0 | 102.5 / 40.4 | 103.5 / 40.7 |
| Waistline | 78 / 30.7 | 82 / 32.3 | 86 / 33.9 |
| Hip | 114 / 44.9 | 118 / 46.5 | 122 / 48.0 |
| Leg Opening | 68 / 26.8 | 69 / 27.2 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 100% Polyester
| Size | Length (cm/in) | Bust (cm/in) | Width/Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 120 / 47.2 | 48 / 18.9 | 59 / 23.2 |
| L | 74 / 29.1 | 124 / 48.8 | 49 / 19.3 | 60 / 23.6 |
| XL | 75 / 29.5 | 128 / 50.4 | 50 / 19.7 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 76% Cotton, 24% Linen
- Maintenance Information:
- If the tag is cut or damaged, it cannot be returned or exchanged.
| Size Info | M (cm/in) | L (cm/in) | XL (cm/in) |
|---|---|---|---|
| Length | 79 / 31.1 | 80 / 31.5 | 81 / 31.9 |
| Bust | 126 / 49.6 | 130 / 51.2 | 134 / 52.8 |
| Width (Shoulder) | 53 / 20.9 | 54 / 21.3 | 55 / 21.7 |
| Sleeve | 62 / 24.4 | 63 / 24.8 | 64 / 25.2 |
| Cuff | 32 / 12.6 | 33 / 13.0 | 34 / 13.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: Polyester 83%, Cotton 17%
- Maintain information:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (cm/in) | Sleeve (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|---|
| M | 77.5 / 30.5 | 128 / 50.4 | 56 / 22.0 | 60.5 / 23.8 | 29 / 11.4 |
| L | 78.5 / 30.9 | 132 / 52.0 | 57 / 22.4 | 61.5 / 24.2 | 30 / 11.8 |
| XL | 79.5 / 31.3 | 136 / 53.5 | 58 / 22.8 | 62.5 / 24.6 | 31 / 12.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 61% Tencel, 39% Nylon
- Maintenance:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 78.5 / 30.9 | 136 / 53.5 | 60 / 23.6 | 58.5 / 23.0 |
| L | 79.5 / 31.3 | 140 / 55.1 | 61 / 24.0 | 59.5 / 23.4 |
| XL | 80.5 / 31.7 | 144 / 56.7 | 62 / 24.4 | 60.5 / 23.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
