IT7
Fashion as presence, not narrative.
Since 2011, IT7 has explored clothing as a way of experiencing rather than explaining the world. Stripping away excess, the brand works with material, form, and perception to create pieces that feel direct, unadorned, and deeply considered. Here, simplicity is not an absence of ideas, but a way of seeing more clearly.
This is fashion as presence.
Sort by:
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 72% Cotton, 25% Nylon, 3% Spandex
- Washing and maintenance instructions:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 80 / 31.5 | 138 / 54.3 | 63 / 24.8 | 59 / 23.2 |
| L | 81 / 31.9 | 142 / 55.9 | 64 / 25.2 | 60 / 23.6 |
| XL | 82 / 32.3 | 146 / 57.5 | 65 / 25.6 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 100% Cotton
- Maintenance:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64.5 / 25.4 | 114 / 44.9 | 47 / 18.5 | 24 / 9.4 |
| L | 65.5 / 25.8 | 118 / 46.5 | 48 / 18.9 | 25 / 9.8 |
| XL | 66.5 / 26.2 | 122 / 48.0 | 49 / 19.3 | 26 / 10.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 63% Cotton, 37% Nylon
- Washing/Maintenance:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size Info | M (cm/in) | L (cm/in) | XL (cm/in) |
|---|---|---|---|
| Pant Length | 106.5 / 41.9 | 107.5 / 42.3 | 108.5 / 42.7 |
| Waistline | 78 / 30.7 | 82 / 32.3 | 86 / 33.9 |
| Hip | 104 / 40.9 | 108 / 42.5 | 112 / 44.1 |
| Leg Opening | 54 / 21.3 | 55 / 21.7 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Washing instructions:
- If the tag is removed or damaged, it cannot be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Width (Shoulder) (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 78 / 30.7 | 130 / 51.2 | 60 / 23.6 | 58 / 22.8 |
| L | 79 / 31.1 | 134 / 52.8 | 61 / 24.0 | 59 / 23.2 |
| XL | 80 / 31.5 | 138 / 54.3 | 62 / 24.4 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | N/A | N/A |
- Fabric: 88% Cotton, 12% Polyester
- Washing and maintenance instructions:
- If the tag is cut or damaged, it will not be returned or exchanged.
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|
| M | 59 / 23.2 | 120 / 47.2 | 45 / 17.7 |
| L | 60 / 23.6 | 124 / 48.8 | 46 / 18.1 |
| XL | 61 / 24.0 | 128 / 50.4 | 47 / 18.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
