Flash Sale 70% Off
Give customers details about the banner image(s) or content on the template.
Sort by:
313 products
313 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 67kg / 148 lbs | XL |
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 41 / 16.1 | 82 / 32.3 | 63 / 24.8 | 62 / 24.4 |
| L | 42 / 16.5 | 86 / 33.9 | 64 / 25.2 | 63 / 24.8 |
| XL | 43 / 16.9 | 90 / 35.4 | 65 / 25.6 | 64 / 25.2 |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 68kg / 150 lbs | XL |
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| M | 54 / 21.3 | 84 / 33.1 | — | — |
| L | 56 / 22.0 | 86 / 33.9 | — | — |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 65kg / 143 lbs | L |
| Size | Height (cm/in) | Weight (kg/lb) | Chest (cm/in) |
|---|---|---|---|
| L (model) | 187 / 73.6 | 65 / 143.3 | — |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 67kg / 148 lbs | XL |
| Size | Shoulder (cm/in) | Chest (cm/in) | Jacket Length (cm/in) | Sleeve Length (cm/in) | Waist (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| M | 47 / 18.5 | 116 / 45.7 | 62 / 24.4 | 65 / 25.6 | 2.2–2.2 (label only, cm) | 112 / 44.1 |
| L | 48 / 18.9 | 120 / 47.2 | 63 / 24.8 | 66 / 26.0 | 2.2–2.4 (label only, cm) | 113 / 44.5 |
| XL | 49 / 19.3 | 124 / 48.8 | 64 / 25.2 | 67 / 26.4 | 2.4–2.7 (label only, cm) | 114 / 44.9 |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 65kg / 143 lbs | L |
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.35 | 122 / 48.03 | 59 / 23.23 | 52 / 20.47 |
| L | 73 / 28.74 | 126 / 49.61 | 60 / 23.62 | 53 / 20.87 |
| XL | 74 / 29.13 | 130 / 51.18 | 61 / 24.02 | 54 / 21.26 |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 68kg / 150 lbs | XL |
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) |
|---|---|---|---|
| M | 65 / 25.6 | 84 / 33.1 | 28 / 11.0 |
| L | 66 / 26.0 | 88 / 34.6 | 29 / 11.4 |
| XL | 67 / 26.4 | 92 / 36.2 | 30 / 11.8 |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 67kg / 148 lbs | XL |
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 48 / 18.9 | 120 / 47.2 | 76 / 29.9 | 59 / 23.2 |
| L | 49 / 19.3 | 124 / 48.8 | 77 / 30.3 | 60 / 23.6 |
| XL | 50 / 19.7 | 128 / 50.4 | 78 / 30.7 | 61 / 24.0 |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 73kg / 161 lbs | XL |
| Label | Measurement in Chinese | Description (cm/in) |
|---|---|---|
| ① | 衣长 | Garment length – measured vertically from the highest point of the shoulder to the bottom hem (cm / in) |
| ② | 胸围 | Chest – measured horizontally around the fullest part of the chest (cm / in) |
| ③ | 肩宽 | Shoulder width – measured horizontally from shoulder tip to shoulder tip (cm / in) |
| ④ | 袖长 | Sleeve length – measured from the shoulder seam to the end of the cuff (cm / in) |