Sort by:
318 products
318 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 52.5kg / 115.7 lbs | Top: L, Pants: S |
- Washing and Maintenance Instructions:
- Washable
- Ironable
- Anti-pilling
- Skin-friendly
| Size | Chest (cm/in) | Shoulder (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 126 / 49.6 | 57.5 / 22.6 | 63 / 24.8 | 63 / 24.8 |
| L | 130 / 51.2 | 59 / 23.2 | 65 / 25.6 | 64 / 25.2 |
| XL | 134 / 52.8 | 60.5 / 23.8 | 67 / 26.4 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 56kg / 123 lbs | L |
| 187cm / 6'2" | 57kg / 126 lbs | L |
- Features:
- Shoulder pads included, non-removable
- Safety pin decorations
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 54 / 21.3 | 116 / 45.7 | 63 / 24.8 |
| M | 75.5 / 29.7 | 55 / 21.7 | 120 / 47.2 | 64 / 25.2 |
| L | 77 / 30.3 | 56 / 22.0 | 124 / 48.8 | 65 / 25.6 |
| XL | 78.5 / 30.9 | 57 / 22.4 | 128 / 50.4 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Material: Leather
- Shoulder has decorative rivets and shoulder pads that are not removable
- Stand collar with zipper closure
- Body has layered panel design for a richer visual effect
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 51 / 20.1 | 51 / 20.1 | 115 / 45.3 | 63 / 24.8 |
| M | 52.5 / 20.7 | 52 / 20.5 | 119 / 46.9 | 64 / 25.2 |
| L | 54 / 21.3 | 53 / 20.9 | 123 / 48.4 | 65 / 25.6 |
| XL | 55.5 / 21.9 | 54 / 21.3 | 127 / 50.0 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Model Info
- Height: 175cm / 5'9"
- Weight: 60kg / 132 lbs
- Try on size: XL top, L pants
- Height: 183cm / 6'0"
- Weight: 72kg / 159 lbs
- Try on size: XL top, L pants
- Fabric/Material
- Cotton
- Leather
- Cowboy fabric
- Linen
- Acetate
- Polyester
- Wool
- Down jacket
- Real silk
- Polyester fiber
- Nylon
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 123 / 48.4 | 59.6 / 23.5 | 142 / 55.9 | 58 / 22.8 |
| L | 124.5 / 49.0 | 60.8 / 23.9 | 146 / 57.5 | 59 / 23.2 |
| XL | 126 / 49.6 | 62 / 24.4 | 150 / 59.1 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
| 160cm / 5'3" | 45kg / 99 lbs | S |
- Fabric
- Information not specified
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
- Design details
- Hidden snap button and turn-down collar design at the placket, simple and neat, suitable for workwear style
- Hidden snap button zipper design
- Velcro cuffs for adjustable fit
- Elastic gathered hem design to optimize body proportions
- Elasticity
- Slightly elastic
- Fit
- Regular to close-fitting
- Thickness
- Medium thickness
- Softness
- Normal softness
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 135 / 53.1 | 68 / 26.8 | 59 / 23.2 |
| M | 68 / 26.8 | 139 / 54.7 | 69 / 27.2 | 60 / 23.6 |
| L | 70 / 27.6 | 143 / 56.3 | 70 / 27.6 | 61 / 24.0 |
| XL | 72 / 28.3 | 147 / 57.9 | 71 / 28.0 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 61kg / 134 lbs | XL |
- Washing instructions
- Wash dark clothes separately from light-colored clothes and use a mild detergent.
- Do not bleach.
- Wash at low temperature and avoid prolonged soaking.
- It is recommended to turn the clothes inside out before washing.
- Printed products should not be brushed or rubbed hard.
- White clothes should not be washed together with other colors.
- Some garments in this series are not suitable for frequent washing.
- It is normal for slight color fading to occur during the first few washes; wash promptly after soaking to reduce fading.
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 136 / 53.5 | 59 / 23.2 | 66 / 26.0 |
| M | 67 / 26.4 | 140 / 55.1 | 60 / 23.6 | 67 / 26.4 |
| L | 69 / 27.2 | 144 / 56.7 | 68 / 26.8 | 68 / 26.8 |
| XL | 71 / 28.0 | 148 / 58.3 | 69 / 27.2 | 69 / 27.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 66kg / 146 lbs | L50 |
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Back Length (cm/in) |
|---|---|---|---|---|
| S46 | 47 / 18.5 | 110 / 43.3 | 60.5 / 23.8 | 60 / 23.6 |
| M48 | 48 / 18.9 | 114 / 44.9 | 61.5 / 24.2 | 61 / 24.0 |
| L50 | 49 / 19.3 | 118 / 46.5 | 62.5 / 24.6 | 62 / 24.4 |
| XL52 | 50 / 19.7 | 122 / 48.0 | 63.5 / 25.0 | 63 / 24.8 |
| 2XL54 | 51 / 20.1 | 126 / 49.6 | 64.5 / 25.4 | 64 / 25.2 |
| 3XL56 | / | / | 65.5 / 25.8 | 65 / 25.6 |
| 4XL58 | / | / | / | / |
| 5XL60 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
