Sort by:
318 products
318 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- 100 percent cotton
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 65 / 25.6 | 122 / 48.0 | 59 / 23.2 | 60 / 23.6 |
| L | 67 / 26.4 | 126 / 49.6 | 60 / 23.6 | 61 / 24.0 |
| XL | 69 / 27.2 | 130 / 51.2 | 61 / 24.0 | 62 / 24.4 |
| 2XL | 71 / 28.0 | 134 / 52.8 | 62 / 24.4 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 50kg / 110 lbs | M |
| 166cm / 5'5" | 45kg / 99 lbs | M |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 63 / 24.8 | 126 / 49.6 | 52.5 / 20.7 | 64.5 / 25.4 |
| L | 65 / 25.6 | 130 / 51.2 | 54 / 21.3 | 66 / 26.0 |
| XL | 67 / 26.4 | 134 / 52.8 | 55.5 / 21.9 | 67.5 / 26.6 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Denim fabric with a washed, distressed finish
- Black smooth lining inside
- Design details
- Metal zippers combined with an aged surface treatment
- Shoulder epaulet details enhance the retro workwear feel
- Chest cross applique fabric decoration
- Performance indexes
- Elasticity: Moderate
- Fit: Regular
- Thickness: Moderate
- Softness: Regular
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 60 / 23.6 | 126 / 49.6 | 49 / 19.3 | 59.5 / 23.4 |
| M | 62 / 24.4 | 130 / 51.2 | 50 / 19.7 | 61 / 24.0 |
| L | 64 / 25.2 | 134 / 52.8 | 51 / 20.1 | 62.5 / 24.6 |
| XL | 66 / 26.0 | 138 / 54.3 | 52 / 20.5 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Fabric composition not specified
- Design details
- Checked spliced hood
- Double zipper design
- Hidden side pockets on the front
- Elastic cuffs
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
- Garment indexes
- Elasticity: moderate
- Fit: regular
- Thickness: moderate
- Softness: soft
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 65 / 25.6 | 58 / 22.8 | 130 / 51.2 | 60 / 23.6 |
| L | 67 / 26.4 | 59 / 23.2 | 134 / 52.8 | 61 / 24.0 |
| XL | 69 / 27.2 | 60 / 23.6 | 138 / 54.3 | 62 / 24.4 |
| 2XL | 71 / 28.0 | 61 / 24.0 | 142 / 55.9 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 128 / 50.4 | 58 / 22.8 | 53 / 20.9 |
| L | 70 / 27.6 | 132 / 52.0 | 59 / 23.2 | 54 / 21.3 |
| XL | 72 / 28.3 | 136 / 53.5 | 60 / 23.6 | 55 / 21.7 |
| XXL | 74 / 29.1 | 140 / 55.1 | 61 / 24.0 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Fabric: information not specified
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 60 / 23.6 | 44 / 17.3 | 110 / 43.3 | 69 / 27.2 |
| M | 62 / 24.4 | 45 / 17.7 | 114 / 44.9 | 70 / 27.6 |
| L | 64 / 25.2 | 46 / 18.1 | 118 / 46.5 | 71 / 28.0 |
| XL | 66 / 26.0 | 47 / 18.5 | 122 / 48.0 | 72 / 28.3 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Surface has a natural wrinkled texture and suede-like hand feel.
- Short stand collar design.
- Cuff straps made of leather-like material.
- Front placket uses both metal buttons and a concealed zipper for double closure.
- Hem features metal snap details that echo the placket hardware.
- Elasticity
- Moderate elasticity.
- Fit
- Regular, slightly loose silhouette.
- Thickness
- Medium thickness.
- Softness
- Normal softness.
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight when drying.
| Size | Length (cm/in) | Chest (cm/in) | Sleeve with Shoulder (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|
| S | 56 / 22.0 | 122 / 48.0 | 76.5 / 30.1 | 32 / 12.6 |
| M | 58 / 22.8 | 126 / 49.6 | 79 / 31.1 | 33 / 13.0 |
| L | 60 / 23.6 | 130 / 51.2 | 81.5 / 32.1 | 34 / 13.4 |
| XL | 62 / 24.4 | 134 / 52.8 | 84 / 33.1 | 35 / 13.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- 98% cotton
- 2% spandex
- Design details
- Hood edge spliced with faux fur
- Lining filled with cotton for warmth
- Imported skin-feel PU leather
- Custom small metal hardware
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 62 / 24.4 | 138 / 54.3 | 60.5 / 23.8 | 57 / 22.4 |
| L | 64 / 25.2 | 142 / 55.9 | 62 / 24.4 | 58 / 22.8 |
| XL | 66 / 26.0 | 146 / 57.5 | 63.5 / 25.0 | 59 / 23.2 |
| XXL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
