Sort by:
318 products
318 products
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | \ | \ | \ | \ |
| M | 58 / 22.8 | 125 / 49.2 | 53.5 / 21.1 | 64.5 / 25.4 |
| L | 60 / 23.6 | 129 / 50.8 | 55 / 21.7 | 66 / 26.0 |
| XL | 62 / 24.4 | 133 / 52.4 | 56.5 / 22.2 | 67.5 / 26.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 50kg / 110 lbs | M |
| 168cm / 5'6" | 50kg / 110 lbs | M |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | 132 / 52.0 | - |
| M | 118.5 / 46.7 | 53.8 / 21.2 | 136 / 53.5 | 63 / 24.8 |
| L | 120 / 47.2 | 55 / 21.7 | 136 / 53.5 | 64 / 25.2 |
| XL | 121.5 / 47.8 | 56.2 / 22.1 | 140 / 55.1 | 65 / 25.6 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | \ | \ | \ | \ |
| M | 62 / 24.4 | 123 / 48.4 | 52.5 / 20.7 | 65 / 25.6 |
| L | 64 / 25.2 | 127 / 50.0 | 54 / 21.3 | 66 / 26.0 |
| XL | 66 / 26.0 | 131 / 51.6 | 55.5 / 21.9 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 168cm / 5'6" | 50kg / 110 lbs | M |
- Design details
- Short-length down jacket with a loose silhouette.
- Double-layer combined collar with detachable inner collar.
- Inner layer is a stand collar and outer layer shows a rich fur effect.
- Hem uses elastic ribbing to gather the shape and help keep warmth and block wind.
- Metal snap buttons at cuffs can be adjusted to improve the fit.
- Fur trim is fluffy with layered color variation for a fuller visual effect.
- Fabric
- Fabric composition: not specified.
- Performance index
- Elasticity: moderate.
- Fit: relaxed.
- Thickness: extra thick.
- Softness: regular.
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 57 / 22.4 | 130 / 51.2 | 78 / 30.7 | 46.5 / 18.3 |
| M | 59 / 23.2 | 134 / 52.8 | 79 / 31.1 | 48 / 18.9 |
| L | 61 / 24.0 | 138 / 54.3 | 80 / 31.5 | 49.5 / 19.5 |
| XL | - | - | - | - |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 168cm / 5'6" | 50kg / 110 lbs | M |
- Fabric
- Short plush surface fabric with a delicate and rich texture.
- Quilted lining to retain warmth while keeping the garment in shape.
- High‑density faux fur collar with finely finished edges.
- Retro brass‑tone metal buckles.
- Metal buckle at the hem.
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 59 / 23.2 | 124 / 48.8 | 62 / 24.4 | 60 / 23.6 |
| M | 61 / 24.0 | 128 / 50.4 | 63 / 24.8 | 61.5 / 24.2 |
| L | 63 / 24.8 | 132 / 52.0 | 64 / 25.2 | 63 / 24.8 |
| XL | 65 / 25.6 | 136 / 53.5 | 65 / 25.6 | 64.5 / 25.4 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- 100% cotton
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 60 / 23.6 | 129 / 50.8 | 59 / 23.2 | 59.5 / 23.4 |
| M | 62 / 24.4 | 133 / 52.4 | 60 / 23.6 | 61 / 24.0 |
| L | 64 / 25.2 | 137 / 53.9 | 61 / 24.0 | 62.5 / 24.6 |
| XL | 66 / 26.0 | 141 / 55.5 | 62 / 24.4 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Product fabric information not specified
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 130 / 51.2 | 56 / 22.0 | 60.5 / 23.8 |
| M | 66 / 26.0 | 134 / 52.8 | 57 / 22.4 | 62 / 24.4 |
| L | 68 / 26.8 | 138 / 54.3 | 58 / 22.8 | 63.5 / 25.0 |
| XL | 70 / 27.6 | 142 / 55.9 | 59 / 23.2 | 65 / 25.6 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
