Sort by:
151 products
151 products
Size Suggestion
| Height (cm) | Weight (kg) | Size | Try-on |
|---|---|---|---|
| 155-165 | 40-48 | XS | Slim fit |
| 155-165 | 48-58 | S | Comfortable fit |
| 155-165 | 58-68 | M | Loose and comfortable |
| 155-165 | 68-80 | L | Loose and comfortable |
| 165-170 | 48-58 | S | Slim fit |
| 165-170 | 58-68 | M | Comfortable fit |
| 165-170 | 68-80 | L | Loose and comfortable |
| 165-170 | 80-90 | XL | Loose and comfortable |
| 170-178 | 58-68 | M | Slim fit |
| 170-178 | 68-80 | L | Comfortable fit |
| 170-178 | 80-90 | XL | Loose and comfortable |
| 170-178 | 90-95 | 2XL | Loose and comfortable |
| 180-188 | 68-80 | L | Slim fit |
| 180-188 | 80-90 | XL | Comfortable fit |
| 180-188 | 90-95 | 2XL | Loose and comfortable |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top: L / Pants: L |
- Fabric/Material Information:
- Main fabric: 80% Polyester, 20% Viscose.
- Smooth matte fabric with great wrinkle resistance.
- Black-red contrast lining.
- Sturdy material supports boxy cropped silhouette.
- Key Features of the Fabric Ingredient:
- Polyester-viscose blend balances drape and structure.
- Wrinkle-resistant and easy to maintain.
- Matte surface highlights hardware and contrast-color lining details.
- Moderate thickness creates a relaxed boxy silhouette without a bulky look.
- Washing Instructions:
- Hand-wash preferred. If machine-washed, turn inside-out, use a laundry bag, and select a gentle cycle.
- Do not machine-wash items with hardware. Damage to hardware is at the user's own risk.
- Dry flat/hang in a cool, ventilated place; avoid direct sunlight to prevent fading.
- Low-temperature iron only; do not iron hardware decorations.
- Knit & Tencel: professional dry-clean only.
- Leather parts: no soaking or water washing.
- Do not use bleach or strong oxidizing bleaching agents.
- Damage caused by improper care is not eligible for return or exchange.
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| M | 51 / 20.1 | 61 / 24.0 | 62 / 24.4 | 115 / 45.3 |
| L | 52 / 20.5 | 62 / 24.4 | 64 / 25.2 | 119 / 46.9 |
| XL | 53 / 20.9 | 63 / 24.8 | 66 / 26.0 | 123 / 48.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 155-168 cm / 5'1"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-180 cm / 5'7"-5'11" | 55-65 kg / 121-143 lbs |
| XL | 180-190 cm / 5'11"-6'3" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
-
Ingredient:
- 100% Polyester
-
Washing Instructions:
- Do not machine wash (most brand garments feature metal or diamond designs, which are easily damaged or detached by machine washing).
- Do not use bleach.
-
Key Features of the Fabric Ingredient:
- High-quality 100% polyester fabric.
- Overall splicing of PU material.
- Artistic texture wrinkle effect.
- Liquid metal luster under light.
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|
| M | 67 / 26.4 | 148 / 58.3 | 84 / 33.1 | 40 / 15.7 |
| L | 69 / 27.2 | 152 / 59.8 | 85 / 33.5 | 41 / 16.1 |
| XL | 71 / 28.0 | 156 / 61.4 | 86 / 33.9 | 42 / 16.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | TOP/L=2 PANTS/L=2 |
- Washing Instructions:
- Do not machine wash! If cleaning is necessary, hand wash gently.
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
- Washing Advice:
- Due to unique brand design and cutting:
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants, using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
- Hand washing the pants is suggested to maintain their softness and quality.
- Due to unique brand design and cutting:
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| S | 48 / 18.9 | 63 / 24.8 | 60 / 23.6 | 108 / 42.5 |
| M | 49 / 19.3 |
64 / 25.2
|
61 / 24.0 | 112 / 44.1 |
| L | 51 / 20.1 | 65 / 25.6 | 62 / 24.4 | 116 / 45.7 |
| XL | 52 / 20.5 | 66 / 26.0 | 63 / 24.8 | 120 / 47.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | TOP/L, PANTS/L |
- Fabric/Material Information:
- Main fabric: 95% Polyester + 5% Spandex SUVET faux suede.
- Matte brushed finish provides a delicate suede texture.
- Stable fiber structure blended with spandex offers slight stretch, balancing a structured silhouette with mobility.
- The cropped shape stays crisp without sagging.
- Key Features of the Fabric:
- Matte suede surface with a muted tone, avoiding cheap gloss.
- Polyester base is wrinkle-resistant and durable, easy for daily care.
- Fine suede handfeel, skin-friendly texture.
- Washing Instructions:
- Hand-washing is highly recommended; machine washing is generally not suggested.
- If machine-washing cannot be avoided, turn the garment inside-out and use a laundry bag with a gentle cycle.
- Garments fitted with metal hardware must not be machine-washed. Hardware detachment shall be at your own risk.
- Hang or lay flat to dry in a cool shade, keep away from direct sunlight to prevent unwanted color fading.
- Perform ironing only under a low-temperature setting; do not apply high heat onto decorative components.
- Knitwear, Tencel, and other non-machine-washable fabrics require professional dry-cleaning treatment only.
- Leather-constructed items should never be soaked or submerged in water of any kind.
- Do not use bleach or strong bleaching agents on any part of this finished apparel.
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| S | 43 / 16.9 | 75 / 29.5 | 58 / 22.8 | 98 / 38.6 |
| M | 44 / 17.3 | 76 / 29.9 | 60 / 23.6 | 102 / 40.2 |
| L | 46 / 18.1 | 78 / 30.7 | 62 / 24.4 | 106 / 41.7 |
| XL | 47 / 18.5 | 79 / 31.1 | 64 / 25.2 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top: L, Pants: L |
- Ingredients:
- 50% Polyurethane (PU)
- 35% Cotton
- 15% Polyester
- Fabric/Material Maintenance and Washing Instructions:
- Hand-washing is highly recommended; machine washing is generally not suggested for this garment.
- If machine-washing cannot be avoided:
- Turn the garment inside-out.
- Use a laundry bag.
- Select the gentle wash cycle.
- Garments fitted with metal hardware must not be machine-washed; hardware detachment shall be at your own risk.
- Drying:
- Lay flat to dry or hang in a cool, shaded area.
- Avoid direct sunlight to prevent color fading.
- Ironing:
- Use only low-temperature settings.
- Do not apply high heat directly onto decorative components.
- Professional Care:
- Knitwear, Tencel, and other non-machine-washable fabrics require professional dry-cleaning.
- Leather-constructed items should never be soaked or submerged in water.
- Bleaching:
- Do not use bleach or strong bleaching agents on any part of this garment.
- Key Features of the Fabric:
- Constructed from premium PU leather fabric with natural grain texture.
- Matte, low-gloss finish with a supple yet firm hand-feel.
- Strong crease-resistance; resists permanent cracks and wrinkles after repeated bending.
- Vintage finishing delivers tough aesthetics while maintaining wearable comfort.
| Size | A: Shoulder (cm/in) | B: Sleeve (cm/in) | C: Length (cm/in) | D: Chest (cm/in) |
|---|---|---|---|---|
| M | 46 / 18.1 | 59 / 23.2 | 58 / 22.8 | 96 / 37.8 |
| L | 47 / 18.5 | 60 / 23.6 | 60 / 23.6 | 100 / 39.4 |
| XL | 48 / 18.9 | 61 / 24.0 | 62 / 24.4 | 104 / 40.9 |
| XXL | 49 / 19.3 | 62 / 24.4 | 64 / 25.2 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Washing Instructions:
- Do not machine wash; do not dry clean
- Do not wash or soak
- No high temperature drying or exposure to the sun
- Do not use bleach products
- Gently wipe the stain with a soft damp cloth, you can dip a little neutral detergent and wipe along the texture of the fabric to avoid rubbing vigorously
| Size | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.7 | 57 / 22.4 | 62 / 24.4 | 62 / 24.4 |
| M | 120 / 47.2 | 58 / 22.8 | 63 / 24.8 | 64 / 25.2 |
| L | 124 / 48.8 | 59 / 23.2 | 64 / 25.2 | 66 / 26.0 |
| XL | 128 / 50.4 | 60 / 23.6 | 65 / 25.6 | 68 / 26.8 |
| XXL | 130 / 51.2 | 61 / 24.0 | 66 / 26.0 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top/L=2, Pants/L=2 |
- Washing Instructions:
- Maximum ironing temperature: 110 degrees Celsius
- Please hang to dry
- Please wash gently
- Do not use bleach products
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| M | 56 / 22.0 | 22 / 8.7 | 74 / 29.1 | 120 / 47.2 |
| L | 58 / 22.8 | 23 / 9.1 | 76 / 29.9 | 124 / 48.8 |
| XL | 60 / 23.6 | 24 / 9.4 | 78 / 30.7 | 128 / 50.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material/Maintain Information:
- Selected high-quality cotton fabric, natural fibers give a soft and skin-friendly touch, breathable and naturally warm texture. After meticulous processing, it retains the cotton texture, is not prone to deformation, and combines comfort and stiffness, laying a high-end foundation for ready-to-wear garments.
- Customized metal buttons, with a lustrous, warm and textured appearance; The leather collar is made of high-quality leather with fine texture. The zipper is smooth and durable, matching the cotton fabric in response, the details highlight refinement and enhance the overall high-end atmosphere.
- Ingredient:
- Cotton 100%
- Washing Instructions:
- Maximum ironing temperature: 110 degrees Celsius
- Please hang to dry
- Please wash gently
- Do not use bleach products
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
| Size | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) | Chest (cm/in) |
|---|---|---|---|---|
| S | 59 / 23.2 | 62 / 24.4 | 68 / 26.8 | 130 / 51.2 |
| M | 60 / 23.6 | 63 / 24.8 | 69 / 27.2 | 134 / 52.8 |
| L | 61 / 24.0 | 64 / 25.2 | 70 / 27.6 | 138 / 54.3 |
| XL | 62 / 24.4 | 65 / 25.6 | 71 / 28.0 | 142 / 55.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
