Sort by:
318 products
318 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 184cm / 6'0" | N/A | M |
| 180cm / 5'11" | N/A | M |
| 175cm / 5'9" | N/A | M |
- Product Details
- Color: Black
- Shoulder pads: None
- Glossy snakeskin patchwork
- Disclaimer
- Due to differences in display devices and shooting lighting, color differences may occur. Please refer to the actual product received.
- All accessories worn by the model are not included unless otherwise specified and are for photography purposes only.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 71.5 / 28.1 | 44.8 / 17.6 | 98 / 38.6 | 65 / 25.6 |
| M | 73 / 28.7 | 46 / 18.1 | 102 / 40.2 | 66 / 26.0 |
| L | 74.5 / 29.3 | 47.2 / 18.6 | 106 / 41.7 | 67 / 26.4 |
| XL | 76 / 29.9 | 48.4 / 19.1 | 110 / 43.3 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
- Product Information
- Vintage niche airplane buckle
- High-end tailoring design
- Street style combination
- Trendy wash style
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 60 / 23.6 | 115 / 45.3 | 45 / 17.7 | 64 / 25.2 |
| L | 62 / 24.4 | 119 / 46.9 | 46 / 18.1 | 65 / 25.6 |
| XL | 64 / 25.2 | 123 / 48.4 | 47 / 18.5 | 66 / 26.0 |
| XXL | 66 / 26.0 | 127 / 50.0 | 48 / 18.9 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
- Product Information
- Vintage niche airplane buckle
- Premium suede design
- Streetwear fusion
- Trendy tie-dye style
- Maintenance Information
- Please refer to the wash label on the product for specific washing instructions.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 61 / 24.0 | 116 / 45.7 | 49 / 19.3 | 63 / 24.8 |
| L | 63 / 24.8 | 120 / 47.2 | 51 / 20.1 | 64 / 25.2 |
| XL | 65 / 25.6 | 124 / 48.8 | 53 / 20.9 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | L |
- Fabric/Material Information:
- Starlight water-repellent nylon + highly breathable waterproof fabric
- PU + 20D nylon composite 3-layer effect material
- Washing and Maintenance Instructions:
- Do not machine wash
- Do not bleach
- Hang to dry
- Professional dry cleaning
- Product Features:
- Good wind resistance, waterproof, dry, comfortable, and moisture-wicking
- Flat collar design to accentuate the neck
- Tailored loose fit, crisp and neat
- Versatile wardrobe essential
- Stylish coat
- Easy to wear, stylish, and detail-oriented
| Height/Weight (cm/kg) | Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| 170/60 | S | / | / | / | / |
| 175/68 | M | / | / | / | / |
| 180/76 | L | 98 / 38.6 | 81 / 31.9 | 126 / 49.6 | 63 / 24.8 |
| 185/84 | XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material:
- 100% Acrylic
- 100% Cotton interlining
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Clean with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| M | 170/60 | / | / | / | / |
| L | 175/68 | 57 / 22.4 | 64 / 25.2 | 138 / 54.3 | 57 / 22.4 |
| XL | 180/76 | / | / | / | / |
| XXL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric Content
- 100% Tech Resin
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
- Product Features
- Uses lightweight tech cotton-like material
- Ultra-lightweight, thermal insulation, moisture-wicking, and dry
- Stand-up collar design to accentuate neck length
- Stylish short cut, not bulky, clean and sharp look
- Versatile, a wardrobe essential
- Flexible styling, basic item
- Suitable for all-day wear, athletic feel, meets urban sports needs
- Lightweight design of approximately 115g
- Warmth comparable to a traditional 500g sweatshirt
- Clean and moderate fit, highly versatile
- Layering or worn alone
- Unisex
- Suitable for all seasons
- Urban lightweight commuting sports style
- Sturdy stand-up collar for good styling
- Night-running owl totem
- Health antibacterial
- Cold protection and heat retention
- Anti-static
| Height/Weight (cm/kg) | Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| 170/60 | L | 55 / 21.7 | / | 120 / 47.2 | 79 / 31.1 |
| 175/68 | XL | 56 / 22.0 | / | 130 / 51.2 | 82 / 32.3 |
| 180/76 | XXL | 57 / 22.4 | / | 140 / 55.1 | 85 / 33.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash for special fabrics.
- If using a washing machine, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 62 / 24.4 | 44 / 17.3 | 95 / 37.4 | 67.5 / 26.6 |
| M | 64 / 25.2 | 45 / 17.7 | 99 / 39.0 | 69 / 27.2 |
| L | 66 / 26.0 | 46 / 18.1 | 103 / 40.6 | 70.5 / 27.8 |
| XL | 68 / 26.8 | 47 / 18.5 | 107 / 42.1 | 72 / 28.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Fabric/Material Information:
- High-density fabric, comfortable and breathable
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 64 / 25.2 | 58.2 / 22.9 | 136 / 53.5 | 56 / 22.0 |
| L | 66 / 26.0 | 60 / 23.6 | 140 / 55.1 | 57 / 22.4 |
| XL | 68 / 26.8 | 61.8 / 24.3 | 144 / 56.7 | 58 / 22.8 |
| 2XL | 70 / 27.6 | 63.6 / 25.0 | 148 / 58.3 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
