Sort by:
151 products
151 products
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | Top: L, Pants: L |
- Fabric/Material Information:
- 92% Tencel, 5% Acetate, 3% Nylon.
- Tencel provides a soft, fluid drape.
- Acetate adds a refined matte finish.
- Nylon improves tear-resistance and shape retention.
- Smooth surface, ideal for transitional-season cropped outerwear.
- Key Features of the Fabric Ingredient:
- Breathable with a premium matte appearance.
- Balanced drape and stiffness supports a sharp cropped silhouette.
- Anti-wrinkle, lightweight without bulk.
- Balances wearing comfort and avant-garde structure.
- Washing Instructions:
- Hand-wash preferred; avoid machine washing if possible.
- If machine-washed, turn inside-out, use a laundry bag, and select a gentle cycle.
- Items with hardware: Do not machine wash. Damage to hardware is at the user's own risk.
- Dry flat or hang in a cool, ventilated place; avoid direct sunlight to prevent fading.
- Low-temperature iron only; do not iron hardware decorations directly.
- Knit and Tencel fabrics: Professional dry-clean only.
- Leather parts: Strictly prohibited from soaking or water washing.
- Do not use bleach or strong oxidizing bleaching agents.
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| M | 54 / 21.3 | 22 / 8.7 | 72 / 28.3 | 116 / 45.7 |
| L | 56 / 22.0 | 23 / 9.1 | 74 / 29.1 | 120 / 47.2 |
| XL | 58 / 22.8 | 24 / 9.4 | 76 / 29.9 | 124 / 48.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 155-168 cm / 5'1"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-180 cm / 5'7"-5'11" | 55-65 kg / 121-143 lbs |
| XL | 180-190 cm / 5'11"-6'3" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material/Maintain Information:
- Do not machine wash. The garment features metal or rhinestone designs, which can easily fall off during machine washing and may cause deformation.
- Do not use bleach.
- Key Features of the Fabric Ingredient:
- High-quality PU fabric is used, combining texture and practicality.
- The fabric is sturdy and durable, presenting a unique luster and texture.
- High-quality mixed fabrics provide certain windproof properties, suitable for wearing in different seasons.
- Ingredient:
- PU
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| M | 65 / 25.6 | 130 / 51.2 | 69 / 27.2 | 52 / 20.5 |
| L | 66 / 26.0 | 134 / 52.8 | 70 / 27.6 | 54 / 21.3 |
| XL | 67 / 26.4 | 138 / 54.3 | 71 / 28.0 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 155-168 cm / 5'1"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-180 cm / 5'7"-5'11" | 55-65 kg / 121-143 lbs |
| XL | 180-190 cm / 5'11"-6'3" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material Information:
- 100% high-quality pure cotton fabric.
- Slender and tough cotton fibers interwoven into a tight and elastic fabric surface.
- Hardware chest spike accessory made of high-quality metal with meticulous polishing.
- Washing Instructions:
- Due to unique brand design and cutting:
- Be particularly careful not to wash the garment in a washing machine, as it may cause damage.
- It is recommended to hand wash the garment, using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
- Due to unique brand design and cutting:
| Size | Length (cm/in) | Bust (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | 58 / 22.8 | 56 / 22.0 | 63 / 24.8 | 53 / 20.9 |
| M | 59 / 23.2 | 58 / 22.8 | 64 / 25.2 | 54 / 21.3 |
| L | 60 / 23.6 | 60 / 23.6 | 65 / 25.6 | 55 / 21.7 |
| XL | 61 / 24.0 | 62 / 24.4 | 66 / 26.0 | 56 / 22.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 74kg / 163 lbs | XL |
- Fabric: 100% Cotton
- Washing and maintenance instructions:
- Hand wash gently or machine wash in a laundry bag.
- Do not soak for a long time.
- Do not wash with light-colored clothing.
- Avoid exposure to direct sunlight; hang to dry in a cool, ventilated place.
- Store in a dry place to extend the garment's lifespan.
- Note: Due to the washing process, there may be slight color variations or fading between batches.
- Do not bleach.
- Steam iron (maximum temperature of the iron bottom plate is 110°C).
- Do not dry clean.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 61 / 24.0 | 130 / 51.2 | 54.5 / 21.5 | 61.5 / 24.2 |
| L | 63 / 24.8 | 134 / 52.8 | 56.5 / 22.2 | 63.5 / 25.0 |
| XL | 65 / 25.6 | 138 / 54.3 | 58.5 / 23.0 | 65.5 / 25.8 |
| XXL | 67 / 26.4 | 142 / 55.9 | 60.5 / 23.8 | 67.5 / 26.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 74kg / 163 lbs | L |
- Fabric: 100% Cotton
- Washing and Maintenance Instructions:
- Hand wash gently or use a laundry bag for machine wash.
- Do not soak for a long time.
- Do not mix with light-colored clothing.
- Avoid exposure to direct sunlight.
- Dry in a cool, ventilated place.
- Store in a dry place to extend the garment's lifespan.
- Note: Due to the garment dyeing process, there may be slight color variations between batches.
- Hand wash at a maximum temperature of 40°C.
- Do not bleach.
- Hang to dry in a cool place.
- Maximum temperature of the iron bottom plate is 110°C.
- Cannot be dry cleaned.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 58 / 22.8 | 96 / 37.8 | 42.5 / 16.7 | 65 / 25.6 |
| M | 60 / 23.6 | 100 / 39.4 | 44.5 / 17.5 | 67 / 26.4 |
| L | 62 / 24.4 | 104 / 40.9 | 46.5 / 18.3 | 69 / 27.2 |
| XL | 64 / 25.2 | 108 / 42.5 | 48.5 / 19.1 | 71 / 28.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 65kg / 143 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63 / 24.8 | 128 / 50.4 | 55 / 21.7 | 61 / 24.0 |
| L | 65 / 25.6 | 132 / 52.0 | 56 / 22.0 | 62 / 24.4 |
| XL | 67 / 26.4 | 136 / 53.5 | 57 / 22.4 | 63 / 24.8 |
| XXL | 69 / 27.2 | 140 / 55.1 | 58 / 22.8 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
- Product Information
- Vintage niche airplane buckle
- High-end tailoring design
- Street style combination
- Trendy wash style
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 60 / 23.6 | 115 / 45.3 | 45 / 17.7 | 64 / 25.2 |
| L | 62 / 24.4 | 119 / 46.9 | 46 / 18.1 | 65 / 25.6 |
| XL | 64 / 25.2 | 123 / 48.4 | 47 / 18.5 | 66 / 26.0 |
| XXL | 66 / 26.0 | 127 / 50.0 | 48 / 18.9 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
- Product Information
- Vintage niche airplane buckle
- Premium suede design
- Streetwear fusion
- Trendy tie-dye style
- Maintenance Information
- Please refer to the wash label on the product for specific washing instructions.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 61 / 24.0 | 116 / 45.7 | 49 / 19.3 | 63 / 24.8 |
| L | 63 / 24.8 | 120 / 47.2 | 51 / 20.1 | 64 / 25.2 |
| XL | 65 / 25.6 | 124 / 48.8 | 53 / 20.9 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
