Sort by:
151 products
151 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | L |
| 160cm / 5'3" | 45kg / 99 lbs | S |
- Fabric
- Outer fabric with a retro matte sheen for a unique vintage workwear look
- Inner layer is padded for added warmth and comfort
- High collar hood with faux fur trim for double wind protection
- Old-finish brass toggle closures for a flight-jacket feel
- Ribbed cuffs with brass snap-button details
- Detailed lining with quilting for enhanced insulation
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight when drying
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 56 / 22.0 | 106 / 41.7 | 42 / 16.5 | 64.5 / 25.4 |
| M | 58 / 22.8 | 110 / 43.3 | 43 / 16.9 | 66 / 26.0 |
| L | 60 / 23.6 | 114 / 44.9 | 44 / 17.3 | 67.5 / 26.6 |
| XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Design description
- This faux fur jacket creates a layered effect with a faux two-piece design and a spliced fur collar.
- The surface has a washed and worn texture.
- The interior is thickened for added warmth and wind protection.
- Elasticity
- Moderate stretch
- Fit
- Regular, slightly loose silhouette
- Thickness
- Thick
- Softness
- Moderately soft
- Details
- High stand collar
- Custom snap buttons
- Ribbed cuffs
- Elastic hem
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 62 / 24.4 | 130 / 51.2 | 62 / 24.4 | 54 / 21.3 |
| M | 64 / 25.2 | 134 / 52.8 | 64 / 25.2 | 55.5 / 21.9 |
| L | 66 / 26.0 | 138 / 54.3 | 65 / 25.6 | 57 / 22.4 |
| XL | 68 / 26.8 | 142 / 55.9 | 66 / 26.0 | 58.5 / 23.0 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Shell fabric
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 54 / 21.3 | 120 / 47.2 | 56.5 / 22.2 | 53 / 20.9 |
| M | 55 / 21.7 | 1124 / 442.5 | 57 / 22.4 | 54 / 21.3 |
| L | 56 / 22.0 | 128 / 50.4 | 57.5 / 22.6 | 55 / 21.7 |
| XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | \ | \ | \ | \ |
| M | 58 / 22.8 | 125 / 49.2 | 53.5 / 21.1 | 64.5 / 25.4 |
| L | 60 / 23.6 | 129 / 50.8 | 55 / 21.7 | 66 / 26.0 |
| XL | 62 / 24.4 | 133 / 52.4 | 56.5 / 22.2 | 67.5 / 26.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 50kg / 110 lbs | M |
| 168cm / 5'6" | 50kg / 110 lbs | M |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | 132 / 52.0 | - |
| M | 118.5 / 46.7 | 53.8 / 21.2 | 136 / 53.5 | 63 / 24.8 |
| L | 120 / 47.2 | 55 / 21.7 | 136 / 53.5 | 64 / 25.2 |
| XL | 121.5 / 47.8 | 56.2 / 22.1 | 140 / 55.1 | 65 / 25.6 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | \ | \ | \ | \ |
| M | 62 / 24.4 | 123 / 48.4 | 52.5 / 20.7 | 65 / 25.6 |
| L | 64 / 25.2 | 127 / 50.0 | 54 / 21.3 | 66 / 26.0 |
| XL | 66 / 26.0 | 131 / 51.6 | 55.5 / 21.9 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- 100% cotton
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 60 / 23.6 | 120 / 47.2 | 55 / 21.7 | 57.5 / 22.6 |
| M | 62 / 24.4 | 124 / 48.8 | 56 / 22.0 | 59 / 23.2 |
| L | 64 / 25.2 | 128 / 50.4 | 57 / 22.4 | 60.5 / 23.8 |
| XL | 66 / 26.0 | 132 / 52.0 | 58 / 22.8 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | \ | \ | \ | \ |
| M | 58 / 22.8 | 125 / 49.2 | 53.5 / 21.1 | 64.5 / 25.4 |
| L | 60 / 23.6 | 129 / 50.8 | 55 / 21.7 | 66 / 26.0 |
| XL | 62 / 24.4 | 133 / 52.4 | 56.5 / 22.2 | 67.5 / 26.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
