NOMANIAI
For the restless. For the idealists.
Born for those still searching for meaning in a world built on repetition, NOMANIAI is a reflection of resistance, expression, and identity. It stands with those who refuse to accept the world as it is, turning frustration into movement and individuality into a reason to come together.
No man is an island. We gather here.
Sort by:
- Model Info
- Height: 184 cm / 6'1"
- Weight: 69 kg / 152 lbs
- Try on size: L
- Fabric: 100% cotton
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 73 / 28.7 | 70 / 27.6 | 99 / 39.0 | 59 / 23.2 |
| M | 74 / 29.1 | 74 / 29.1 | 103 / 40.6 | 61 / 24.0 |
| L | 75 / 29.5 | 78 / 30.7 | 107 / 42.1 | 63 / 24.8 |
| XL | 76 / 29.9 | 82 / 32.3 | 111 / 43.7 | 65 / 25.6 |
| 2XL | 77 / 30.3 | 86 / 33.9 | 115 / 45.3 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Fabric: 100% cotton
- Washing instructions:
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 71 / 28.0 | 70 / 27.6 | 100 / 39.4 | 74 / 29.1 |
| M | 72 / 28.3 | 74 / 29.1 | 104 / 40.9 | 76 / 29.9 |
| L | 73 / 28.7 | 78 / 30.7 | 108 / 42.5 | 78 / 30.7 |
| XL | 74 / 29.1 | 82 / 32.3 | 112 / 44.1 | 80 / 31.5 |
| 2XL | 75 / 29.5 | 86 / 33.9 | 116 / 45.7 | 82 / 32.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Model info
- Height: 168 cm / 5'6"
- Weight: 50 kg / 110 lbs
- Try on size: M
- Model info
- Height: 166 cm / 5'5"
- Weight: 45 kg / 99 lbs
- Try on size: M
- Fabric
- Front side: 50% cotton, 45% polyester, 5% spandex
- Back side: 54% cotton, 38% polyester, 8% spandex
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 111 / 43.7 | 45 / 17.7 | 21 / 8.3 |
| M | 66 / 26.0 | 115 / 45.3 | 46 / 18.1 | 21.5 / 8.5 |
| L | 68 / 26.8 | 119 / 46.9 | 47 / 18.5 | 22 / 8.7 |
| XL | 70 / 27.6 | 123 / 48.4 | 48 / 18.9 | 22.5 / 8.9 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Product Info
- Elasticity: Moderate
- Pattern: Loose
- Thickness: Moderate
- Softness: Regular
- Material: Cotton blend
- Design: Dark floral and camouflage print
- Design: Multi-pocket cargo style
- Design: Loose wide-leg fit
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 72 / 28.3 | 106 / 41.7 | 66 / 26.0 |
| M | 70 / 27.6 | 76 / 29.9 | 110 / 43.3 | 68 / 26.8 |
| L | 72 / 28.3 | 80 / 31.5 | 114 / 44.9 | 70 / 27.6 |
| XL | 74 / 29.1 | 84 / 33.1 | 118 / 46.5 | 72 / 28.3 |
| 2XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
-
Model Info
Height Weight Try on size 163cm / 5'4" 45kg / 99 lbs M 165cm / 5'5" 50kg / 110 lbs L -
- Fabric: 100% cotton
-
- Washing instructions
-
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 116 / 45.7 | 55 / 21.7 | 22 / 8.7 |
| L | 75 / 29.5 | 120 / 47.2 | 56 / 22.0 | 22.5 / 8.9 |
| XL | 77 / 30.3 | 124 / 48.8 | 57 / 22.4 | 23 / 9.1 |
| XXL | 79 / 31.1 | 128 / 50.4 | 58 / 22.8 | 23.5 / 9.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- 98% cotton
- 2% spandex
- Design details
- Hood edge spliced with faux fur
- Lining filled with cotton for warmth
- Imported skin-feel PU leather
- Custom small metal hardware
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash separately for light and dark colors
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 62 / 24.4 | 138 / 54.3 | 60.5 / 23.8 | 57 / 22.4 |
| L | 64 / 25.2 | 142 / 55.9 | 62 / 24.4 | 58 / 22.8 |
| XL | 66 / 26.0 | 146 / 57.5 | 63.5 / 25.0 | 59 / 23.2 |
| XXL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Information not specified.
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight when drying.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 54 / 21.26 | 112 / 44.09 | 49 / 19.29 | 62.5 / 24.61 |
| M | 56 / 22.05 | 116 / 45.67 | 50 / 19.69 | 64 / 25.20 |
| L | 58 / 22.83 | 120 / 47.24 | 51 / 20.08 | 65.5 / 25.79 |
| XL | 60 / 23.62 | 124 / 48.82 | 52 / 20.47 | 67 / 26.38 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- Surface has a fine matte luster with a vintage texture.
- Soft faux fur lining provides warmth.
- Ribbed hem and cuff details.
- Design details
- Buckle closure at the collar for wind protection.
- Snap button placket.
- Adjustable sleeve opening with single snap button.
- Decorative strap and hardware trim on the front.
- Washing instructions
- Hand wash at low temperature.
- Machine wash at low temperature.
- Do not wash with sharp objects.
- Do not soak for a long time.
- Wash light and dark colors separately.
- Avoid direct sunlight when drying.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 57 / 22.4 | 118 / 46.5 | 47 / 18.5 | 59.5 / 23.4 |
| M | 59 / 23.2 | 122 / 48.0 | 48 / 18.9 | 61 / 24.0 |
| L | 61 / 24.0 | 126 / 49.6 | 49 / 19.3 | 62.5 / 24.6 |
| XL | 63 / 24.8 | 130 / 51.2 | 50 / 19.7 | 63 / 24.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
