Sort by:
76 products
76 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If machine washing is required, please use a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 100 / 39.4 | 50 / 19.7 | 108 / 42.5 |
| M | 78 / 30.7 | 104 / 40.9 | 52 / 20.5 | 110 / 43.3 |
| L | 82 / 32.3 | 108 / 42.5 | 54 / 21.3 | 112 / 44.1 |
| XL | 86 / 33.9 | 112 / 44.1 | 56 / 22.0 | 114 / 44.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 155-168 cm / 5'1"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-180 cm / 5'7"-5'11" | 55-65 kg / 121-143 lbs |
| XL | 180-190 cm / 5'11"-6'3" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material/Maintain Information:
- Fabric: 100% Cotton
- High-count cotton blend: Treated with carbon brushing, it features a matte, fog-like texture while retaining the natural yarn knot patterns, with breathability enhanced by 30%.
- Customized exclusive logo metal buttons
- Washing Instructions:
- Maximum ironing temperature: 110 degrees Celsius
- Please hang to dry
- Please wash gently
- Do not use bleach products
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
- Key Features:
- Straight-leg fit
- Deconstructive design
- Pleated design
- Color stitching, stereoscopic vision
Size Height (cm/in) Weight*(kg) Waist (cm/in) Hip (cm/in) Back Rise (cm/in) Pants Length (cm/in) Front Rise (cm/in) M (Medium) = 1 160–168 / 63.0–66.1 45–55 76 / 29.9 66 / 26.0 41.5 / 16.3 108 / 42.5 31.5 / 12.4 L (Large) = 2 170–178 / 66.9–70.1 55–70 80 / 31.5 68 / 26.8 42 / 16.5 110 / 43.3 32 / 12.6 XL (Extra Large) = 3 180–190 / 70.9–74.8 70–80 84 / 33.1 70 / 27.6 42.5 / 16.7 112 / 44.1 32.5 / 12.8
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material: 50% Cotton, 50% Polyester
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 106 / 41.7 | 152 / 59.8 | 69 / 27.2 | 49 / 19.3 |
| M | 175/68 | 108 / 42.5 | 156 / 61.4 | 73 / 28.7 | 50 / 19.7 |
| L | 180/76 | 110 / 43.3 | 160 / 63.0 | 77 / 30.3 | 52 / 20.5 |
| XL | 185/84 | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 108 / 42.5 | 112 / 44.1 | / | 44 / 17.3 |
| L | 112 / 44.1 | 116 / 45.7 | / | 45 / 17.7 |
| XL | 116 / 45.7 | 120 / 47.2 | / | 46 / 18.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 181cm / 5'11" | 75kg / 165 lbs | L |
- Washing and maintenance instructions:
- Hand wash recommended.
- Do not bleach.
- Hang to dry.
- Low-temperature ironing.
- Do not dry clean.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 70 / 27.6 | 110 / 43.3 | 63 / 24.8 | 37 / 14.6 |
| L | 74 / 29.1 | 114 / 44.9 | 65 / 25.6 | 38 / 15.0 |
| XL | 78 / 30.7 | 118 / 46.5 | 67 / 26.4 | 39 / 15.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 126 / 49.6 | 72 / 28.3 | 40 / 15.7 |
| L | 76 / 29.9 | 130 / 51.2 | 74 / 29.1 | 41 / 16.1 |
| XL | 80 / 31.5 | 134 / 52.8 | 76 / 29.9 | 42 / 16.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Special fabrics require hand washing.
- If using a machine, please place in a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 94 / 37.0 | 53 / 20.9 | 103 / 40.6 |
| M | 74 / 29.1 | 98 / 38.6 | 55 / 21.7 | 105 / 41.3 |
| L | 78 / 30.7 | 102 / 40.2 | 57 / 22.4 | 107 / 42.1 |
| XL | 82 / 32.3 | 106 / 41.7 | 59 / 23.2 | 109 / 42.9 |
| 2XL | 86 / 33.9 | 110 / 43.3 | 61 / 24.0 | 111 / 43.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- This is a special fabric that requires hand washing.
- If machine washing is necessary, please place it in a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 71 / 28.0 | 124 / 48.8 | 62 / 24.4 | 105 / 41.3 |
| L | 75 / 29.5 | 128 / 50.4 | 64 / 25.2 | 107 / 42.1 |
| XL | 79 / 31.1 | 132 / 52.0 | 66 / 26.0 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
