Sort by:
76 products
76 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric Content: 100% Polyester
- Features:
- Uses T/100 three-proof outdoor fabric
- Stiff, moisture-wicking and dry
- Over 80-piece reconstruction
- Competitive functional style, stylish and crisp
- Versatile, saves the entire wardrobe
- Free styling, basic item
- Wearable without getting tired, athletic vibe, satisfies urban sports aspirations
- Clean and moderate fit, strong versatility
- Layering or single wear
- Unisex
- Suitable for all seasons
- Adjustable split
- Drawstring cuffs for free adjustment
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Regular cycle cleaning
| Size | Height/Weight (cm/kg) | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | / | / | / | / |
| M | 175/68 | 112 / 44.1 | 128 / 50.4 | 74 / 29.1 | 55 / 21.7 |
| L | 180/76 | 114 / 44.9 | 132 / 52.0 | 78 / 30.7 | 57 / 22.4 |
| XL | 185/84 | 116 / 45.7 | 136 / 53.5 | 82 / 32.3 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing Instructions:
- Hand wash is required for special fabrics.
- If machine washing, please place in a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 74 / 29.1 | 124 / 48.8 | 66 / 26.0 | 55 / 21.7 |
| L | 78 / 30.7 | 128 / 50.4 | 68 / 26.8 | 56 / 22.0 |
| XL | 82 / 32.3 | 132 / 52.0 | 70 / 27.6 | 57 / 22.4 |
| XXL | 86 / 33.9 | 136 / 53.5 | 72 / 28.3 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 126 / 49.6 | 72 / 28.3 | 50 / 19.7 |
| M | 71 / 28.0 | 130 / 51.2 | 74 / 29.1 | 51 / 20.1 |
| L | 75 / 29.5 | 134 / 52.8 | 76 / 29.9 | 52 / 20.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing Instructions:
- Hand wash recommended.
- If machine washing is required, please use a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 122 / 48.0 | 58 / 22.8 | 104.5 / 41.1 |
| M | 70 / 27.6 | 126 / 49.6 | 60 / 23.6 | 106.5 / 41.9 |
| L | 74 / 29.1 | 130 / 51.2 | 62 / 24.4 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash special fabrics.
- If machine washing, please use a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 126 / 49.6 | 62 / 24.4 | 104 / 40.9 |
| M | 70 / 27.6 | 130 / 51.2 | 64 / 25.2 | 105.5 / 41.5 |
| L | 74 / 29.1 | 134 / 52.8 | 66 / 26.0 | 107 / 42.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 74 / 29.1 | 104 / 40.9 | 66 / 26.0 | 36 / 14.2 |
| L | 78 / 30.7 | 108 / 42.5 | 67 / 26.4 | 37.5 / 14.8 |
| XL | 82 / 32.3 | 112 / 44.1 | 68 / 26.8 | 39 / 15.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- About us
- Combining the romance of Southern France during the Renaissance with Los Angeles street sports style.
- Innovative American street fashion brand.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 70 / 27.6 | 105 / 41.3 | 64 / 25.2 | 40 / 15.7 |
| L | 74 / 29.1 | 109 / 42.9 | 66 / 26.0 | 40.5 / 15.9 |
| XL | 78 / 30.7 | 113 / 44.5 | 68 / 26.8 | 41 / 16.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 120 / 47.2 | 74 / 29.1 | 42 / 16.5 |
| L | 72 / 28.3 | 124 / 48.8 | 76 / 29.9 | 43 / 16.9 |
| XL | 74 / 29.1 | 128 / 50.4 | 78 / 30.7 | 44 / 17.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
