Sort by:
76 products
76 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- About us
- Combining the romance of Southern France during the Renaissance with Los Angeles street sports style
- Innovative American street fashion brand
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 39 / 15.4 | 54 / 21.3 | 31 / 12.2 | 105 / 41.3 |
| L | 40 / 15.7 | 56 / 22.0 | 32 / 12.6 | 106 / 41.7 |
| XL | 43 / 16.9 | 58 / 22.8 | 33 / 13.0 | 107 / 42.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Fabric/Material Information:
- Special fabric, hand wash recommended, machine wash requires a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 110 / 43.3 | 67 / 26.4 | 106 / 41.7 |
| M | 74 / 29.1 | 114 / 44.9 | 68 / 26.8 | 108 / 42.5 |
| L | 78 / 30.7 | 118 / 46.5 | 69 / 27.2 | 110 / 43.3 |
| XL | 82 / 32.3 | 122 / 48.0 | 70 / 27.6 | 112 / 44.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- Please place in a laundry bag when machine washing.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 106 / 41.7 | 61 / 24.0 | 106 / 41.7 |
| M | 68 / 26.8 | 110 / 43.3 | 63 / 24.8 | 107.5 / 42.3 |
| L | 72 / 28.3 | 114 / 44.9 | 65 / 25.6 | 109 / 42.9 |
| XL | 76 / 29.9 | 119 / 46.9 | 67 / 26.4 | 110.5 / 43.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Special fabrics must be hand washed.
- If machine washing, please place in a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 66 / 26.0 | 112 / 44.1 | 52 / 20.5 | 103 / 40.6 |
| M | 70 / 27.6 | 116 / 45.7 | 54 / 21.3 | 105 / 41.3 |
| L | 74 / 29.1 | 120 / 47.2 | 56 / 22.0 | 107 / 42.1 |
| XL | 78 / 30.7 | 124 / 48.8 | 58 / 22.8 | 109 / 42.9 |
| 2XL | 82 / 32.3 | 128 / 50.4 | 60 / 23.6 | 111 / 43.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Special fabrics require hand washing.
- If machine washing, please place in a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 66 / 26.0 | 112 / 44.1 | 65 / 25.6 | 105 / 41.3 |
| L | 70 / 27.6 | 116 / 45.7 | 67 / 26.4 | 107 / 42.1 |
| XL | 74 / 29.1 | 120 / 47.2 | 69 / 27.2 | 109 / 42.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash special fabrics.
- If machine washing, please place in a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 116 / 45.7 | / | 99 / 39.0 |
| L | 72 / 28.3 | 120 / 47.2 | / | 101 / 39.8 |
| XL | 76 / 29.9 | 124 / 48.8 | / | 103 / 40.6 |
| 2XL | 80 / 31.5 | 128 / 50.4 | / | 106 / 41.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Special fabrics require hand washing.
- If machine washing, please use a laundry bag.
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 76 / 29.9 | 138 / 54.3 | 26 / 10.2 | 101 / 39.8 |
| M | 80 / 31.5 | 142 / 55.9 | 27 / 10.6 | 102.5 / 40.4 |
| L | 84 / 33.1 | 146 / 57.5 | 28 / 11.0 | 104 / 40.9 |
| XL | 88 / 34.6 | 150 / 59.1 | 29 / 11.4 | 105.5 / 41.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
