Sort by:
116 products
116 products
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material Information:
- 100% Polyester fiber
- High-quality natural polyester fiber fabric
- Lightweight and breathable
- Excellent wrinkle resistance
- Outstanding draping quality
- Key Features of the Fabric Ingredient:
- Dense craftsmanship and high-end texture
- Provides a crisp and structured finish
- Allows gentle breeze to pass through, dissipating heat
- Quickly regains smoothness after being folded or squeezed
- Ingredient:
- 100% Polyester fiber
- Washing/Maintenance Instructions:
- After receiving the product, if there is any human-made damage (chains, zippers, buttons, etc.), you can contact customer service to explain the clothing issue and pay the relevant costs for repairs.
- Standard delivery is provided by Zhongtong Express. If changes are needed, additional courier fees may be required; please contact customer service before placing an order.
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Cuff (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|---|
| S | 72 / 28.3 | 56 / 22.0 | 64 / 25.2 | 14 / 5.5 | 55 / 21.7 |
| M | 74 / 29.1 | 58 / 22.8 | 65 / 25.6 | 15 / 5.9 | 56 / 22.0 |
| L | 76 / 29.9 | 60 / 23.6 | 66 / 26.0 | 15 / 5.9 | 57 / 22.4 |
| XL | 78 / 30.7 | 62 / 24.4 | 67 / 26.4 | 16 / 6.3 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Washing Advice
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants, using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Cuff (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|---|
| S | 69 / 27.2 | 108 / 42.5 | 59 / 23.2 | 29 / 11.4 | 50 / 19.7 |
| M | 71 / 28.0 | 112 / 44.1 | 60 / 23.6 | 30 / 11.8 | 52 / 20.5 |
| L | 73 / 28.7 | 116 / 45.7 | 61 / 24.0 | 31 / 12.2 | 53 / 20.9 |
| XL | 75 / 29.5 | 120 / 47.2 | 62 / 24.4 | 32 / 12.6 | 55 / 21.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 68kg / 150 lbs | L |
| 185cm / 6'1" | 70kg / 154 lbs | L |
- Fabric/Material:
- 27% Cotton
- 27% Acrylic
- 37% Viscose
- 9% Spandex
- Washing and Maintenance Instructions:
- Wash separately by color.
- Do not soak for a long time.
- Do not tumble dry.
- Do not expose to direct sunlight.
- Dry in a ventilated, shaded area.
- Store in a dry place to extend the optimal wearing period.
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 35 / 13.8 | 80 / 31.5 | 67 / 26.4 | 61 / 24.0 |
| M | 37 / 14.6 | 84 / 33.1 | 69 / 27.2 | 63 / 24.8 |
| L | 39 / 15.4 | 88 / 34.6 | 71 / 28.0 | 65 / 25.6 |
| XL | 41 / 16.1 | 92 / 36.2 | 73 / 28.7 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 69kg / 152 lbs | XL |
- Fabric/Material: 80% Tencel, 20% Nylon
- Washing and Maintenance Instructions:
- Hand wash at a maximum temperature of 40°C.
- Do not bleach.
- Hang in a cool place to dry.
- The maximum temperature of the iron bottom plate is 110°C.
- Cannot be dry cleaned.
- Avoid direct contact with sharp objects to prevent snagging.
- Do not soak for a long time.
- Light-colored items should not be washed with dark-colored items.
- Black items should not be washed with light-colored items.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 115 / 45.3 | 43 / 16.9 | 65 / 25.6 |
| L | 70 / 27.6 | 119 / 46.9 | 45 / 17.7 | 67 / 26.4 |
| XL | 72 / 28.3 | 123 / 48.4 | 47 / 18.5 | 69 / 27.2 |
| XXL | 74 / 29.1 | 127 / 50.0 | 49 / 19.3 | 71 / 28.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash recommended.
- If machine washing, please use a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 75 / 29.5 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 77 / 30.3 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 79 / 31.1 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
- Fabric/Material Information:
- Special fabric requires hand washing; if machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 76 / 29.9 | 52.4 / 20.6 | 130 / 51.2 | 57 / 22.4 |
| L | 78 / 30.7 | 54.2 / 21.3 | 134 / 52.8 | 58 / 22.8 |
| XL | 80 / 31.5 | 56 / 22.0 | 138 / 54.3 | 59 / 23.2 |
| 2XL | 82 / 32.3 | 57.8 / 22.8 | 142 / 55.9 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 177cm / 5'10" | 83kg / 183 lbs | L |
- Body type: Muscular
- Fit: Loose
| Size | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) | Chest (cm/in) |
|---|---|---|---|---|
| S | 51 / 20.1 | 61 / 24.0 | 73 / 28.7 | 120 / 47.2 |
| M | 53 / 20.9 | 63 / 24.8 | 75 / 29.5 | 124 / 48.8 |
| L | 55 / 21.7 | 65 / 25.6 | 77 / 30.3 | 128 / 50.4 |
| XL | 57 / 22.4 | 67 / 26.4 | 79 / 31.1 | 132 / 52.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
