STARTEXCEEDEND
Wear the chaos. Make it your own.
Born from resistance and shaped by chaos, the brand brings together metal hardware, distressed textures, wasteland influences, and deconstructed silhouettes in a raw, uncompromising take on streetwear. Rooted in Gen Z’s frustration with reality, it turns that tension into a way of dressing that refuses to follow the expected.
Dark by nature. Free by choice.
Sort by:
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 52.5kg / 115.7 lbs | M |
| Size | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 96 / 37.8 | 57 / 22.4 | 110 / 43.3 |
| M | 76 / 29.9 | 100 / 39.4 | 59 / 23.2 | 111 / 43.7 |
| L | 80 / 31.5 | 104 / 40.9 | 61 / 24.0 | 112 / 44.1 |
| XL | 84 / 33.1 | 108 / 42.5 | 63 / 24.8 | 113 / 44.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 52.5kg / 116 lbs | Top L, Pants S |
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 104 / 40.9 | 103 / 40.6 | 61 / 24.0 |
| M | 76 / 29.9 | 105 / 41.3 | 107 / 42.1 | 63 / 24.8 |
| L | 80 / 31.5 | 106 / 41.7 | 111 / 43.7 | 65 / 25.6 |
| XL | 84 / 33.1 | 107 / 42.1 | 115 / 45.3 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Model Info
- Height: 188cm / 6'2"
- Weight: 56kg / 123 lbs
- Try on size: L
- Height: 187cm / 6'2"
- Weight: 57kg / 126 lbs
- Try on size: L
- Material: Cotton striped fabric
- Features: Shoulder pads, detachable
- Design: Printed scarf pattern at the collar
- Sleeve cuffs display
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 76 / 29.9 | 50.6 / 19.9 | 122 / 48.0 | 62.5 / 24.6 |
| M | 77.5 / 30.5 | 51.8 / 20.4 | 126 / 49.6 | 63.5 / 25.0 |
| L | 79 / 31.1 | 53 / 20.9 | 130 / 51.2 | 64.5 / 25.4 |
| XL | 80.5 / 31.7 | 54.2 / 21.3 | 134 / 52.8 | 65.5 / 25.8 |
| XXL | 82 / 32.3 | 55.4 / 21.8 | 138 / 54.3 | 66.5 / 26.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 59kg / 130 lbs | L |
- Product Details
- No shoulder pads
- Stand-up collar
- Embroidered logo
- Hand-distressed spray stains
- Athletic stripes
- Washing Instructions
- Rinse with water only
- Do not machine wash
- Do not scrub
- Do not soak for too long
| Measurement | Description |
|---|---|
| Shoulder Width (肩宽) | Measured in cm/in |
| Chest (胸围) | Measured in cm/in |
| Waist (腰围) | Measured in cm/in |
| Sleeve Length (袖长) | Measured in cm/in |
| Garment Length (衣长) | Measured in cm/in |
| Hem (下摆) | Measured in cm/in |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 68kg / 150 lbs | Top: XL, Pants: L |
| 188cm / 6'2" | 67kg / 148 lbs | Top: XL, Pants: L |
- Washing and Maintenance Instructions:
- Cotton: It is best to use warm water between 30°C and 40°C for washing.
- Leather: Use a clean, soft brush or leather cloth to gently wipe the surface, once a month or every few months.
- Cowboy Fabric (Denim): You can add white vinegar or table salt to the water during the first wash.
- Linen: Do not soak; wash promptly and avoid scrubbing hard or wringing out.
- Acetate: The washing method for acetate fabric mainly includes dry cleaning and hand washing; try to avoid machine washing.
- Polyester: It is recommended to wash polyester in cold water as it is not prone to shrinking.
- Wool: It is recommended to hand wash using warm water around 30°C and a neutral detergent.
- Woolen Fabric: After washing, gently squeeze out most of the water; do not wring hard to avoid deformation of the wool garment.
- Down Jackets: Hand washing is one of the best ways to protect down jackets; this can avoid the clumping of down and damage to the fabric that may be caused by machine washing.
- Real Silk: After washing, silk garments should be air-dried in a shaded area; avoid exposure to direct sunlight.
- Polyester Fiber: To protect polyester fabric garments, it is recommended to use a laundry bag during washing to reduce friction.
- Nylon: The water temperature for washing nylon products should be controlled at around 60°C; avoid using water that is too hot or too cold.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 73 / 28.7 | 52.6 / 20.7 | 120 / 47.2 | 24.5 / 9.6 |
| M | 74.5 / 29.3 | 53.8 / 21.2 | 124 / 48.8 | 25 / 9.8 |
| L | 76 / 29.9 | 55 / 21.7 | 128 / 50.4 | 25.5 / 10.0 |
| XL | 77.5 / 30.5 | 56.2 / 22.1 | 132 / 52.0 | 26 / 10.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 59kg / 130 lbs | L |
- Product Features:
- No shoulder pads
- Combination of cable knit and ribbed knit
- Gradient spray black finish
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 55 / 21.7 | 44 / 17.3 | 92 / 36.2 | 67 / 26.4 |
| L | 57.5 / 22.6 | 45 / 17.7 | 95 / 37.4 | 68 / 26.8 |
| XL | 60 / 23.6 | 46 / 18.1 | 98 / 38.6 | 69 / 27.2 |
| XXL | 62.5 / 24.6 | 47 / 18.5 | 101 / 39.8 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 181cm / 5'11" | N/A | L |
- Design Points
- Red and white spliced irregular striped deconstruction design
- Color
- Picture color
- Notice
- Due to different display devices and shooting light, there may be color differences. Please refer to the actual product received.
- All accessories worn by the model are not included unless otherwise specified, and are only used for photography styling.
| Size | Length (cm/in) | Waist (cm/in) | Hips (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 112 / 44.1 | 72 / 28.3 | 92 / 36.2 | 58 / 22.8 | 66 / 26.0 |
| M | 114 / 44.9 | 76 / 29.9 | 96 / 37.8 | 60 / 23.6 | 68 / 26.8 |
| L | 116 / 45.7 | 80 / 31.5 | 100 / 39.4 | 62 / 24.4 | 70 / 27.6 |
| XL | 118 / 46.5 | 84 / 33.1 | 104 / 40.9 | 64 / 25.2 | 72 / 28.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 52.5kg / 116 lbs | Top: L, Pants: S |
- Washing and Maintenance Instructions:
- Water washable
- Ironable
- Anti-pilling
- Skin-friendly
| Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Thigh (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|
| S | 72 / 28.3 | 96 / 37.8 | 63 / 24.8 | 61.7 / 24.3 | 108 / 42.5 |
| M | 76 / 29.9 | 100 / 39.4 | 65 / 25.6 | 64 / 25.2 | 110 / 43.3 |
| L | 80 / 31.5 | 104 / 40.9 | 67 / 26.4 | 66.3 / 26.1 | 112 / 44.1 |
| XL | 84 / 33.1 | 108 / 42.5 | 69 / 27.2 | 68.6 / 27.0 | 114 / 44.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
