Sort by:
126 products
126 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 67kg / 148 lbs | L |
- Fabric/Material
- 95% Polyester
- 5% Spandex
- Washing and Maintenance Instructions
- Wash gently, water temperature should not be too high
- Avoid sun exposure
- Use low heat for tumble drying
- Do not wring out to prevent deformation
| Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 35 / 13.8 | 82 / 32.3 | 15.5 / 6.1 | 58 / 22.8 |
| L | 36 / 14.2 | 86 / 33.9 | 16 / 6.3 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | XL |
- Fabric Content
- 100% Cotton
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Regular cycle cleaning
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 68 / 26.8 | 44 / 17.3 | 100 / 39.4 | 22 / 8.7 |
| M | 175/68 | 70 / 27.6 | 45 / 17.7 | 104 / 40.9 | 23 / 9.1 |
| L | 180/76 | 72 / 28.3 | 76 / 29.9 | 108 / 42.5 | 24 / 9.4 |
| XL | 185/84 | 74 / 29.1 | 55 / 21.7 | 112 / 44.1 | 25 / 9.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric Content
- 90% Polyester
- 10% Spandex
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Normal washing
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | / | / | / | / |
| M | 175/68 | 64 / 25.2 | 103 / 40.6 | 41 / 16.1 | 60 / 23.6 |
| L | 180/76 | / | / | / | / |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 75kg / 165 lbs | L |
- Fabric/Material:
- Combed cotton cool-touch fabric
- Washing and Maintenance Instructions:
- Do not machine wash
- Do not bleach
- Hang to dry
- Dry cleanable
- Soak and hand wash
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | / | / | / | / |
| M | 175/68 | 60 / 23.6 | 97 / 38.2 | 47 / 18.5 | 18 / 7.1 |
| L | 180/76 | 62 / 24.4 | 101 / 39.8 | 48 / 18.9 | 19 / 7.5 |
| XL | 185/84 | 64 / 25.2 | 105 / 41.3 | 49 / 19.3 | 20 / 7.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63 / 24.8 | 104 / 40.9 | 45.5 / 17.9 | 65 / 25.6 |
| L | 65 / 25.6 | 108 / 42.5 | 47 / 18.5 | 66 / 26.0 |
| XL | 67 / 26.4 | 112 / 44.1 | 48.5 / 19.1 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 69 / 27.2 | 110 / 43.3 | 52 / 20.5 | 17 / 6.7 |
| L | 71 / 28.0 | 114 / 44.9 | 53 / 20.9 | 17 / 6.7 |
| XL | 73 / 28.7 | 118 / 46.5 | 54 / 21.3 | 18 / 7.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 71 / 28.0 | 120 / 47.2 | 59 / 23.2 | 20 / 7.9 |
| L | 73 / 28.7 | 124 / 48.8 | 60 / 23.6 | 21 / 8.3 |
| XL | 75 / 29.5 | 128 / 50.4 | 61 / 24.0 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric/Material Information:
- The fabric is made of high-quality cotton material with a soft and delicate touch, similar to silk, providing a comfortable and breathable texture that is not easy to deform.
- The spandex fabric increases elastic fiber content and wear-resistant properties.
- Auxiliary materials are made of hard foam design elements in the middle, which are not easy to fall off or crack, while increasing the overall space quality and texture.
- Ingredient:
- 93% Cotton, 7% Spandex
- Washing Instructions:
- It is recommended to hand wash using clean water and mild detergent, rubbing gently.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
- Do not wash in a washing machine, as it may cause damage.
| Size | Length (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Cuff (cm/in) | Shoulder (cm/in) |
|---|---|---|---|---|---|
| S | 63 / 24.8 | 50 / 19.7 | 63 / 24.8 | 19 / 7.5 | 42 / 16.5 |
| M | 65 / 25.6 | 52 / 20.5 | 64 / 25.2 | 20 / 7.9 | 43 / 16.9 |
| L | 67 / 26.4 | 54 / 21.3 | 65 / 25.6 | 20 / 7.9 | 44 / 17.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
