Sort by:
95 products
95 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63 / 24.8 | 39 / 15.4 | 102 / 40.2 | / |
| L | 65 / 25.6 | 41 / 16.1 | 106 / 41.7 | / |
| XL | 67 / 26.4 | 43 / 16.9 | 110 / 43.3 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | L |
- Fabric/Material:
- 250G heavy-weight combed cotton fabric
- 100% Cotton
- Features:
- AI conch embroidery effect
- Slightly elastic, breathable, dry, and comfortable sweat absorption
- Contrasting color edges highlight shoulder width
- Tight-fitting spliced base layer, crisp and neat
- Versatile, a wardrobe essential
- Basic item
- Stylish and unique, satisfying high street appeal
- Clean and tight-fitting style with strong coverage
- Can be worn layered or alone
- Unisex
- Suitable for all seasons
- Logo elastic band design can be adjusted by yourself
- Tough and exquisite, with a small sense of sexiness
- Straight shoulder and beautiful back with double curves
- Washing and Maintenance:
- Machine washable
- Do not bleach
- Hang to dry
- Regular cycle cleaning
| Height/Weight (cm/kg) | Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| 170/60 | S | / | / | / | / |
| 175/68 | M | 65 / 25.6 | 41 / 16.1 | 98 / 38.6 | 59 / 23.2 |
| 180/76 | L | / | / | / | 60 / 23.6 |
| 185/84 | XL | 67 / 26.4 | 43 / 16.9 | 100 / 39.4 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- About us
- Combining the romance of Southern France during the Renaissance with Los Angeles street sports style
- Innovative American street fashion brand
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 74 / 29.1 | 45.5 / 17.9 | 108 / 42.5 | / |
| L | 75.5 / 29.7 | 46.5 / 18.3 | 112 / 44.1 | / |
| XL | 77 / 30.3 | 47.5 / 18.7 | 116 / 45.7 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing Instructions
- Hand wash recommended for special fabrics.
- If machine washing, please use a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 33 / 13.0 | 106 / 41.7 | / |
| M | 72 / 28.3 | 34 / 13.4 | 110 / 43.3 | / |
| L | 74 / 29.1 | 35 / 13.8 | 114 / 44.9 | / |
| XL | 76 / 29.9 | 36 / 14.2 | 118 / 46.5 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric Content
- 82% Polyester, 18% Spandex
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| XS | 170/60 | 61 / 24.0 | 80 / 31.5 | 28 / 11.0 | / |
| S | 175/68 | 62 / 24.4 | 84 / 33.1 | 29 / 11.4 | / |
| M | 180/76 | 63 / 24.8 | 88 / 34.6 | 30 / 11.8 | / |
| L | 185/84 | 64 / 25.2 | 92 / 36.2 | 31 / 12.2 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | M |
- Fabric/Material Information:
- Uses 330g wetsuit outdoor fabric
- Breathable, sweat-wicking, comfortable and skin-friendly
- High elasticity and quick-drying
- Composition:
- 60% Nylon
- 22% Polyester
- 18% Spandex
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Dry cleanable
- Normal washing
- Product Features:
- Neat slim fit, strong coverage
- Can be worn layered or alone
- Unisex
- Suitable for all seasons
| Size | Height/Weight (cm/kg) | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 57 / 22.4 | 78 / 30.7 | 27 / 10.6 | / |
| M | 175/68 | 58 / 22.8 | 82 / 32.3 | 28 / 11.0 | / |
| L | 180/76 | 59 / 23.2 | 86 / 33.9 | 29 / 11.4 | / |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| M | 57 / 22.4 | 87 / 34.3 | 80 / 31.5 | 87 / 34.3 |
| L | 58.5 / 23.0 | 91 / 35.8 | 84 / 33.1 | 91 / 35.8 |
| XL | 60 / 23.6 | 95 / 37.4 | 88 / 34.6 | 95 / 37.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 74 / 29.1 | 116 / 45.7 | 28 / 11.0 | / |
| L | 75.5 / 29.7 | 120 / 47.2 | 29 / 11.4 | / |
| XL | 77 / 30.3 | 124 / 48.8 | 30 / 11.8 | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
