Sort by:
134 products
134 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 56kg / 123 lbs | L |
| 187cm / 6'2" | 57kg / 126 lbs | L |
- Material: Elastic tight faux leather back
- Shoulder-free design
- Zipper details
- Waist side display
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 58.5 / 23.0 | 41 / 16.1 | 86 / 33.9 | - |
| M | 60 / 23.6 | 42 / 16.5 | 90 / 35.4 | - |
| L | 61.5 / 24.2 | 43 / 16.9 | 94 / 37.0 | - |
| XL | 63 / 24.8 | 44 / 17.3 | 98 / 38.6 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Model Info
- Height: 179 cm / 5'10"
- Weight: 58 kg / 128 lbs
- Try on size: Top L, Bottom L
- Washing instructions:
- Hand wash
- Highest temperature is 40°C
- Do not bleach
- Hang to air dry
- Ironing temperature up to 110°C
- Gentle dry cleaning
- Slight discoloration may occur on the first wash for dark and light colors
- Material:
- Ribbed fabric
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 60 / 23.6 | 81 / 31.9 | 30 / 11.8 | - |
| M | 62 / 24.4 | 86 / 33.9 | 30.5 / 12.0 | - |
| L | 64 / 25.2 | 91 / 35.8 | 31 / 12.2 | - |
| XL | 66 / 26.0 | 96 / 37.8 | 31.5 / 12.4 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 63 / 24.8 | 132 / 52.0 | 61.5 / 24.2 | - |
| L | 65 / 25.6 | 136 / 53.5 | 62.5 / 24.6 | - |
| XL | 67 / 26.4 | 140 / 55.1 | 63.5 / 25.0 | - |
| 2XL | 69 / 27.2 | 144 / 56.7 | 64.5 / 25.4 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 163cm / 5'4" | 45kg / 99 lbs | S |
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Fabric
- No specific fabric composition information provided
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | - | - | - | - |
| M | 68 / 26.8 | 132 / 52.0 | 59 / 23.2 | - |
| L | 70 / 27.6 | 136 / 53.5 | 61 / 24.0 | - |
| XL | 72 / 28.3 | 140 / 55.1 | 63 / 24.8 | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Fabric
- 91% combed cotton, 9% spandex
- High-stretch, body-shaping cut that fits the body curves
- Front covered with vintage bronze-tone metal studs
- Classic racerback design that optimizes the shoulder and neckline
- Full-garment stitching process with neat and secure hems
- Washing instructions
- Hand wash at low temperature
- Machine wash at low temperature
- Do not wash with sharp objects
- Do not soak for a long time
- Wash light and dark colors separately
- Avoid direct sunlight when drying
- Garment characteristics
- Elasticity: moderate
- Fit: regular
- Thickness: moderate
- Softness: normal
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 53 / 20.9 | 62 / 24.4 | - / - | - / - |
| M | 54 / 21.3 | 66 / 26.0 | - / - | - / - |
| L | 55 / 21.7 | 70 / 27.6 | - / - | - / - |
| XL | - / - | - / - | - / - | - / - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 66kg / 146 lbs | L50 |
| Size | Shoulder (cm/in) | Chest (cm/in) | Length (cm/in) |
|---|---|---|---|
| S46 | 47 / 18.5 | 106 / 41.7 | 57 / 22.4 |
| M48 | 48 / 18.9 | 110 / 43.3 | 58 / 22.8 |
| L50 | 49 / 19.3 | 114 / 44.9 | 59 / 23.2 |
| XL52 | 50 / 19.7 | 118 / 46.5 | 60 / 23.6 |
| 2XL54 | 52 / 20.5 | 122 / 48.0 | 61 / 24.0 |
| 3XL56 | 54 / 21.3 | 126 / 49.6 | 62 / 24.4 |
| 4XL58 | 56 / 22.0 | 130 / 51.2 | 63 / 24.8 |
| 5XL60 | 58 / 22.8 | 134 / 52.8 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 68kg / 150 lbs | XL |
- Fabric
- Cotton 95%
- Spandex 5%
- Washing instructions
- Avoid long soaking in water to prevent different degrees of fading and deformation of the fabric.
- Avoid exposure to the sun to prevent the fabric from becoming hard and causing aging.
- Avoid strong rubbing and scrubbing to reduce irreparable damage to the clothes.
- It is recommended to wash by hand or choose a gentle washing mode, and use a neutral detergent.
- Avoid using bleach; it is recommended to use a color-protecting detergent, and wash dark and light colors separately.
- After washing, dry in a cool and ventilated place and avoid direct sunlight.
| Size | Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) |
|---|---|---|---|
| M | 65 / 25.6 | 84 / 33.1 | 28 / 11.0 |
| L | 66 / 26.0 | 88 / 34.6 | 29 / 11.4 |
| XL | 67 / 26.4 | 92 / 36.2 | 30 / 11.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
