Sort by:
635 products
635 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- Do not machine wash.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 77 / 30.3 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Washing Instructions:
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- It is recommended to hand-wash clothes with special craftsmanship designs such as hardware, pearls, rivets, etc.
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants, using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods.
| Size | Shoulder (A) (cm/in) | Sleeve (B) (cm/in) | Length (C) (cm/in) | Chest (D) (cm/in) |
|---|---|---|---|---|
| M | - | - | - | - |
| L | - | - | - | - |
| XL | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If machine washing is required, please use a laundry bag.
| Size | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 100 / 39.4 | 50 / 19.7 | 108 / 42.5 |
| M | 78 / 30.7 | 104 / 40.9 | 52 / 20.5 | 110 / 43.3 |
| L | 82 / 32.3 | 108 / 42.5 | 54 / 21.3 | 112 / 44.1 |
| XL | 86 / 33.9 | 112 / 44.1 | 56 / 22.0 | 114 / 44.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | Top: XL / Pants: L |
- Each piece is sold separately — choose the top or the bottom below.
- Fabric:
- 65% Polyester fiber
- 30% Viscose fiber
- 5% Spandex
- Washing instructions:
- Wash at low temperature (30°C)
- Do not bleach
- Low-temperature ironing
- Do not tumble dry
- Please choose neutral detergent
- It is recommended to wash inside out
- Do not soak for a long time
| Size | Waist (cm/in) | Length (cm/in) | Hip (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 64-84 / 25.2-33.1 | 96 / 37.8 | 104 / 40.9 | 62 / 24.4 |
| M | 68-88 / 26.8-34.6 | 98 / 38.6 | 108 / 42.5 | 64 / 25.2 |
| L | 72-92 / 28.3-36.2 | 100 / 39.4 | 112 / 44.1 | 66 / 26.0 |
| XL | 76-96 / 29.9-37.8 | 102 / 40.2 | 116 / 45.7 | 68 / 26.8 |
| 2XL | 80-100 / 31.5-39.4 | 104 / 40.9 | 120 / 47.2 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Special fabrics require hand washing.
- If machine washing is necessary, please use a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 52 / 20.5 | 62 / 24.4 | 59 / 23.2 |
| M | 70 / 27.6 | 53.5 / 21.1 | 64 / 25.2 | 60.5 / 23.8 |
| L | 72 / 28.3 | 55 / 21.7 | 66 / 26.0 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | Top: L, Shorts: L |
PLEASE NOTE
The complete look shown in the photos includes both the top and shorts. They are sold separately. Please select the item you would like to purchase from the options above.
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If machine washing, please place in a laundry bag.
| Size/Top | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.3 | 56 / 22.0 | 120 / 47.2 | 28.5 / 11.2 |
| L | 73.5 / 28.9 | 57 / 22.4 | 124 / 48.8 | 29 / 11.4 |
| XL | 75 / 29.5 | 58 / 22.8 | 128 / 50.4 | 29.5 / 11.6 |
| Size/Pants | Waist (cm/in) | Hips (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| M | 68 / 26.8 | 112 / 44.1 | 63 / 24.8 | 44 / 17.3 |
| L | 72 / 28.3 | 116 / 45.7 | 65.5 / 25.8 | 45 / 17.7 |
| XL | 76 / 29.9 | 120 / 47.2 | 68 / 26.8 | 46 / 18.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Height (cm) | Weight (kg) | Size | Try-on Feeling |
|---|---|---|---|
| 155-165 | 40-48 | XS | Slim fit |
| 155-165 | 48-58 | S | Comfortable fit |
| 155-165 | 58-68 | M | Loose comfortable |
| 155-165 | 68-80 | L | Loose comfortable |
| 165-170 | 48-58 | S | Slim fit |
| 165-170 | 58-68 | M | Comfortable fit |
| 165-170 | 68-80 | L | Loose comfortable |
| 165-170 | 80-90 | XL | Loose comfortable |
| 170-178 | 58-68 | M | Slim fit |
| 170-178 | 68-80 | L | Comfortable fit |
| 170-178 | 80-90 | XL | Loose comfortable |
| 170-178 | 90-95 | 2XL | Loose comfortable |
| 180-188 | 68-80 | L | Slim fit |
| 180-188 | 80-90 | XL | Comfortable fit |
| 180-188 | 90-95 | 2XL | Loose comfortable |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
| 172 cm / 5'8" | 46 kg / 101 lbs | M |
- Fabric/Material Information:
- 50% PU, 50% Cotton
- Key Features of the Fabric/Design:
- Flocking design
- Snake-skin texture fabric
- Beadwork/Stud design
- Snake-scale design
- Color stitching
- Stereoscopic vision
- Washing Instructions:
- Machine washing is not recommended.
- Avoid direct sunlight to prevent oxidation and fading.
- Wash different colored garments separately.
- Do not use bleach.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 56 / 22.0 | 88 / 34.6 | 40 / 15.7 | 61 / 24.0 |
| M | 58 / 22.8 | 92 / 36.2 | 41 / 16.1 | 62 / 24.4 |
| L | 60 / 23.6 | 96 / 37.8 | 42 / 16.5 | 63 / 24.8 |
| XL | 62 / 24.4 | 100 / 39.4 | 43 / 16.9 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
Please note: The shirt and shorts are sold separately. If you want the complete outfit, please select both "Shirt" and "Shorts" option.
- Washing and maintenance instructions:
- Special fabric requires hand washing.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 75 / 29.5 | 53 / 20.9 | 116 / 45.7 | 27 / 10.6 |
| M | 76.5 / 30.1 | 54 / 21.3 | 120 / 47.2 | 27.5 / 10.8 |
| L | 78 / 30.7 | 55 / 21.7 | 124 / 48.8 | 28 / 11.0 |
| XL | 79.5 / 31.3 | 56 / 22.0 | 128 / 50.4 | 28.5 / 11.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
