Sort by:
57 products
57 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 69kg / 152 lbs | XL |
- Each piece is sold separately — choose the top or the bottom below.
- Fabric/Material:
- Shell: 83% Polyester, 11% Rayon, 2% Spandex, 4% Wool
- Lining: 100% Polyester
- Washing and Maintenance Instructions:
- Hand wash at a maximum temperature of 40°C
- Do not bleach
- Hang to dry in a cool place
- Steam iron at a maximum temperature of 110°C, use a pressing cloth
- Do not dry clean
- Store by hanging, use moth repellent
- Professional dry cleaning recommended for the suit
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Cuff (cm/in) |
|---|---|---|---|---|---|
| M | 76 / 29.9 | 109 / 42.9 | 46 / 18.1 | 64 / 25.2 | 29 / 11.4 |
| L | 78 / 30.7 | 113 / 44.5 | 48 / 18.9 | 66 / 26.0 | 30 / 11.8 |
| XL | 80 / 31.5 | 117 / 46.1 | 50 / 19.7 | 68 / 26.8 | 31 / 12.2 |
| XXL | 82 / 32.3 | 121 / 47.6 | 52 / 20.5 | 70 / 27.6 | 32 / 12.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 69kg / 152 lbs | XL |
- Fabric/Material:
- 83% Polyester
- 11% Rayon
- 2% Spandex
- 4% Wool
- Washing and Maintenance Instructions:
- Dry cleaning is the preferred method as it contains natural wool fibers.
- If hand washing is necessary:
- Use cold water below 30°C.
- Use a neutral detergent specifically for wool.
- Gently press to wash.
- Ironing:
- Low-temperature steam ironing (below 110°C).
- It is recommended to use a pressing cloth.
- Storage:
- Hang to store.
- Use moth repellent.
- Do not bleach.
- Do not dry clean.
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 76 / 29.9 | 102-110 / 40.2-43.3 | 107 / 42.1 | 55 / 21.7 |
| L | 80 / 31.5 | 106-114 / 41.7-44.9 | 109 / 42.9 | 57 / 22.4 |
| XL | 84 / 33.1 | 110-118 / 43.3-46.5 | 111 / 43.7 | 59 / 23.2 |
| XXL | 88 / 34.6 | 114-122 / 44.9-48.0 | 113 / 44.5 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
Please note: The jacket and pants are sold separately. If you want the complete outfit, please select the "Set" option.
- Fabric Content:
- 100% Polyester
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Routine cleaning procedure
- Product Features:
- Uses T/100 three-proof fabric
- Stiff and stylish, comfortable and moisture-wicking
- Over 80 cut pieces for precise deconstruction details
- Racing functional style, dry texture
- Versatile, a wardrobe essential
- Basic item
- Easy to wear, suitable for dates, meets commuting needs
- Clean, medium-fit, strong coverage
- Can be layered or worn alone
- Unisex
- Suitable for all seasons
- Adjustable waist deconstruction
- Exquisite contrasting dark pockets
- Internal pressure lines highlight shoulder width
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| M | 170/60 | 70 / 27.6 | 55 / 21.7 | 154 / 60.6 | 86 / 33.9 |
| L | 175/68 | 71 / 28.0 | 57 / 22.4 | 158 / 62.2 | 87 / 34.3 |
| XL | 180/76 | 72 / 28.3 | 59 / 23.2 | 162 / 63.8 | 88 / 34.6 |
| XXL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | M |
- Fabric/Material:
- 11.5 oz pure cotton bamboo-slub denim fabric
- 100% Cotton
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Clean with regular procedure
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 75 / 29.5 | 108 / 42.5 | 97 / 38.2 | 53 / 20.9 |
| M | 78 / 30.7 | 110 / 43.3 | 100 / 39.4 | 55 / 21.7 |
| L | 82 / 32.3 | 112 / 44.1 | 104 / 40.9 | 57 / 22.4 |
| XL | 86 / 33.9 | 114 / 44.9 | 108 / 42.5 | 59 / 23.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
- Washing instructions:
- Hand wash for special fabrics.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 76 / 29.9 | 52.4 / 20.6 | 130 / 51.2 | 57 / 22.4 |
| L | 78 / 30.7 | 54.2 / 21.3 | 134 / 52.8 | 58 / 22.8 |
| XL | 80 / 31.5 | 56 / 22.0 | 138 / 54.3 | 59 / 23.2 |
| 2XL | 82 / 32.3 | 57.8 / 22.8 | 142 / 55.9 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- This special fabric requires hand washing.
- If using a machine, it must be placed in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 70 / 27.6 | 56 / 22.0 | 120 / 47.2 | 54 / 21.3 |
| L | 72 / 28.3 | 58 / 22.8 | 124 / 48.8 | 56 / 22.0 |
| XL | 74 / 29.1 | 60 / 23.6 | 128 / 50.4 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 170cm / 5'7" | 47kg / 104 lbs | S |
- Product Information
- Loose fit
- Gray / Beige
- Washing instructions
- Wash light and dark colors separately
- Gentle machine wash
- Do not soak
- Fabric composition
- 79% Polyester fiber, 21% Viscose
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 101 / 39.8 | 106 / 41.7 | 62 / 24.4 |
| M | 68 / 26.8 | 103 / 40.6 | 110 / 43.3 | 64 / 25.2 |
| L | 72 / 28.3 | 105 / 41.3 | 114 / 44.9 | 66 / 26.0 |
| XL | 76 / 29.9 | 107 / 42.1 | 118 / 46.5 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If using a washing machine, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63.5 / 25.0 | / | 104 / 40.9 | 22 / 8.7 |
| L | 65 / 25.6 | / | 108 / 42.5 | 22 / 8.7 |
| XL | 66.5 / 26.2 | / | 112 / 44.1 | 22 / 8.7 |
| 2XL | 68 / 26.8 | / | 116 / 45.7 | 23 / 9.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
