Sort by:
987 products
987 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing and maintenance instructions:
- Hand wash special fabrics.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 71.5 / 28.1 | 56 / 22.0 | 64 / 25.2 | 56 / 22.0 |
| L | 73.5 / 28.9 | 58 / 22.8 | 65 / 25.6 | 57 / 22.4 |
| XL | 75.5 / 29.7 | 60 / 23.6 | 66 / 26.0 | 58 / 22.8 |
| 2XL | 77.5 / 30.5 | 62 / 24.4 | 70 / 27.6 | 59 / 23.2 |
| 3XL | 79.5 / 31.3 | 64 / 25.2 | 72 / 28.3 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- About us
- Combining the romance of Southern France with the Renaissance and Los Angeles street sports style.
- Innovative American street fashion brand.
| Size | Top Length (cm/in) | Chest (cm/in) | Waist (cm/in) | Hip (cm/in) | Shorts Length (cm/in) |
|---|---|---|---|---|---|
| M | 73 / 28.7 | 128 / 50.4 | 75 / 29.5 | 114 / 44.9 | 52 / 20.5 |
| L | 74 / 29.1 | 132 / 52.0 | 79 / 31.1 | 118 / 46.5 | 53 / 20.9 |
| XL | 75 / 29.5 | 136 / 53.5 | 83 / 32.7 | 122 / 48.0 | 53 / 20.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 72kg / 159 lbs | L |
- Fabric/Material Information:
- Uses skin-friendly, thin, ice-feel combed cotton fabric
- 100% Cotton
- Product Features:
- Burn-out rhinestone effect
- Good elasticity, breathable, dry, comfortable, and sweat-absorbent
- Double collar design fits better and accentuates neck length
- Tight-fitting base layer, clean and sharp
- Versatile, a basic item to save your entire wardrobe
- Vintage washed, distressed burn-out effect
- Subtle and exquisite sexiness
- Straight shoulder and beautiful back curve
- Clean, tight-fitting cut with strong versatility
- Can be worn layered or alone
- Unisex
- Suitable for all seasons
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Standard wash cycle
| Height/Weight (cm/kg) | Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| 170/60 | S | 58 / 22.8 | 45 / 17.7 | 93 / 36.6 | 17 / 6.7 |
| 175/68 | M | 60 / 23.6 | 47 / 18.5 | 97 / 38.2 | 18 / 7.1 |
| 180/76 | L | 62 / 24.4 | 49 / 19.3 | 101 / 39.8 | 19 / 7.5 |
| 185/84 | XL | 64 / 25.2 | 51 / 20.1 | 105 / 41.3 | 20 / 7.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- This is a special fabric that requires hand washing.
- If machine washing is necessary, please place it in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 62 / 24.4 | 58 / 22.8 | 122 / 48.0 | 49 / 19.3 |
| L | 64 / 25.2 | 60 / 23.6 | 126 / 49.6 | 51 / 20.1 |
| XL | 66 / 26.0 | 62 / 24.4 | 130 / 51.2 | 53 / 20.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Hand wash recommended.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 70 / 27.6 | 52.2 / 20.6 | 118 / 46.5 | 21.5 / 8.5 |
| L | 72 / 28.3 | 54 / 21.3 | 122 / 48.0 | 22 / 8.7 |
| XL | 74 / 29.1 | 55.8 / 22.0 | 126 / 49.6 | 22.5 / 8.9 |
| 2XL | 76 / 29.9 | 57.6 / 22.7 | 130 / 51.2 | 23 / 9.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 62 / 24.4 | / | 108 / 42.5 | 57 / 22.4 |
| L | 64 / 25.2 | / | 112 / 44.1 | 58 / 22.8 |
| XL | 66 / 26.0 | / | 116 / 45.7 | 59 / 23.2 |
| 2XL | 68 / 26.8 | / | 120 / 47.2 | 60 / 23.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
