Sort by:
76 products
76 products
Height & Weight Size Guide
Height: cm / in · Weight: kg
| Height (cm/in) | 45–55 kg | 55–70 kg | 70–80 kg |
|---|---|---|---|
| 160–168 / 63.0–66.1 | M, S | L | L |
| 170–178 / 66.9–70.1 | M | L | L, XL |
| 180–188 / 70.9–74.0 | XL, L | XL, L | XL |
Size Chart
Measurements: cm / in · Weight: kg
| Size | Height (cm/in) | Weight (kg) | Waist (cm/in) | Hip (cm/in) | Pants Length (cm/in) |
|---|---|---|---|---|---|
| M | 160–168 / 63.0–66.1 | 50–55 | 74 / 29.1 | 100 / 39.4 | 108 / 42.5 |
| L | 170–178 / 66.9–70.1 | 55–70 | 78 / 30.7 | 104 / 40.9 | 110 / 43.3 |
| XL | 180–188 / 70.9–74.0 | 70–80 | 82 / 32.3 | 108 / 42.5 | 112 / 44.1 |
Customer Size Reference
| Customer | Height (cm/in) | Weight (kg) | Size Purchased |
|---|---|---|---|
| 键** | 175 / 68.9 | 60 | L |
| 耳** | 175 / 68.9 | 70 | L |
| 像** | 178 / 70.1 | 65 | L |
S = Small · M = Medium · L = Large · XL = Extra Large
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| XS | 155-165 cm / 5'1"-5'5" | 40-48 kg / 88-106 lbs |
| S | 155-165 cm / 5'1"-5'5" | 48-58 kg / 106-128 lbs |
| M | 155-165 cm / 5'1"-5'5" | 58-68 kg / 128-150 lbs |
| L | 155-165 cm / 5'1"-5'5" | 68-80 kg / 150-176 lbs |
| S | 165-170 cm / 5'5"-5'7" | 48-58 kg / 106-128 lbs |
| M | 165-170 cm / 5'5"-5'7" | 58-68 kg / 128-150 lbs |
| L | 165-170 cm / 5'5"-5'7" | 68-80 kg / 150-176 lbs |
| XL | 165-170 cm / 5'5"-5'7" | 80-90 kg / 176-198 lbs |
| M | 170-178 cm / 5'7"-5'10" | 58-68 kg / 128-150 lbs |
| L | 170-178 cm / 5'7"-5'10" | 68-80 kg / 150-176 lbs |
| XL | 170-178 cm / 5'7"-5'10" | 80-90 kg / 176-198 lbs |
| 2XL | 170-178 cm / 5'7"-5'10" | 90-95 kg / 198-209 lbs |
| L | 180-188 cm / 5'11"-6'2" | 68-80 kg / 150-176 lbs |
| XL | 180-188 cm / 5'11"-6'2" | 80-90 kg / 176-198 lbs |
| 2XL | 180-188 cm / 5'11"-6'2" | 90-95 kg / 198-209 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Ingredients:
- Polyester 70%
- Viscose 27%
- Spandex 3%
- Washing Instructions:
- Hand wash, maximum washing temperature 40°C
- Wash separately with mild detergent
- Do not machine wash
- Do not bleach
- Hang to dry in a cool place
- Do not tumble dry
- Maximum soleplate temperature 110°C
- Regular dry cleaning
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 108 / 42.5 | 80 / 31.5 | 66 / 26.0 |
| M | 106 / 41.7 | 112 / 44.1 | 84 / 33.1 | 67 / 26.4 |
| L | 108 / 42.5 | 116 / 45.7 | 88 / 34.6 | 68 / 26.8 |
| XL | 110 / 43.3 | 120 / 47.2 | 92 / 36.2 | 69 / 27.2 |
| XXL | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
- Fabric: 100% PU leather
- Details:
- Multiple metal trim side pockets
- Line precision
- Version smooth three-dimensional
- Washing Instructions:
- Machine washing/hand washing is recommended because the design is too special and fabric customization
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | * | * | * | * |
| M | 111 / 43.7 | 103 / 40.6 | 70 / 27.6 | 56 / 22.0 |
| L | 112 / 44.1 | 107 / 42.1 | 74 / 29.1 | 57 / 22.4 |
| XL | 113 / 44.5 | 111 / 43.7 | 78 / 30.7 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 69kg / 152 lbs | XL |
- Fabric/Material:
- 83% Polyester
- 11% Rayon
- 2% Spandex
- 4% Wool
- Washing and Maintenance Instructions:
- Dry cleaning is the preferred method as it contains natural wool fibers.
- If hand washing is necessary:
- Use cold water below 30°C.
- Use a neutral detergent specifically for wool.
- Gently press to wash.
- Ironing:
- Low-temperature steam ironing (below 110°C).
- It is recommended to use a pressing cloth.
- Storage:
- Hang to store.
- Use moth repellent.
- Do not bleach.
- Do not dry clean.
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 76 / 29.9 | 102-110 / 40.2-43.3 | 107 / 42.1 | 55 / 21.7 |
| L | 80 / 31.5 | 106-114 / 41.7-44.9 | 109 / 42.9 | 57 / 22.4 |
| XL | 84 / 33.1 | 110-118 / 43.3-46.5 | 111 / 43.7 | 59 / 23.2 |
| XXL | 88 / 34.6 | 114-122 / 44.9-48.0 | 113 / 44.5 | 61 / 24.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 74kg / 163 lbs | XL |
- Fabric/Material: 5% Wool, 72% Polyester, 5% Tencel, 15% Viscose, 3% Spandex
- Washing and Maintenance Instructions:
- Hand wash at a maximum temperature of 40°C
- Do not bleach
- Hang in a cool place to dry
- Steam iron at a maximum temperature of 110°C
- Do not dry clean
- Avoid prolonged soaking
- Do not rub
- Store in a dry place
| Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| M | 109 / 42.9 | 107 / 42.1 | 76 / 29.9 | 51.5 / 20.3 |
| L | 111 / 43.7 | 111 / 43.7 | 80 / 31.5 | 53.5 / 21.1 |
| XL | 113 / 44.5 | 115 / 45.3 | 84 / 33.1 | 55.5 / 21.9 |
| XXL | 115 / 45.3 | 119 / 46.9 | 88 / 34.6 | 57.5 / 22.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 170cm / 5'7" | 47kg / 104 lbs | S |
- Product Information
- Loose fit
- Gray / Beige
- Washing instructions
- Wash light and dark colors separately
- Gentle machine wash
- Do not soak
- Fabric composition
- 79% Polyester fiber, 21% Viscose
| Size | Waist (cm/in) | Length (cm/in) | Hips (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 101 / 39.8 | 106 / 41.7 | 62 / 24.4 |
| M | 68 / 26.8 | 103 / 40.6 | 110 / 43.3 | 64 / 25.2 |
| L | 72 / 28.3 | 105 / 41.3 | 114 / 44.9 | 66 / 26.0 |
| XL | 76 / 29.9 | 107 / 42.1 | 118 / 46.5 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Vintage double-breasted design
- Niche wide-leg design
- Street style fusion
- Trendy tie-dye style
- Please refer to the product's wash label for specific maintenance information.
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 108 / 42.5 | 103 / 40.6 | 68 / 26.8 |
| M | 72 / 28.3 | 112 / 44.1 | 105 / 41.3 | 70 / 27.6 |
| L | 76 / 29.9 | 116 / 45.7 | 107 / 42.1 | 72 / 28.3 |
| XL | 80 / 31.5 | 120 / 47.2 | 109 / 42.9 | 74 / 29.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | XL |
- Product Information
- Vintage niche stripes
- High-end hook buckle design
- Street style combination
- Trendy tie-dye style
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| XS | -- | -- | -- | -- |
| S | 70 / 27.6 | 108 / 42.5 | 100 / 39.4 | 70 / 27.6 |
| M | 74 / 29.1 | 112 / 44.1 | 102 / 40.2 | 72 / 28.3 |
| L | 78 / 30.7 | 116 / 45.7 | 104 / 40.9 | 74 / 29.1 |
| XL | 80 / 31.5 | 120 / 47.2 | 106 / 41.7 | 76 / 29.9 |
| XXL | 84 / 33.1 | 124 / 48.8 | 108 / 42.5 | 78 / 30.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
