Sort by:
57 products
57 products
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Washing instructions:
- Special fabrics require hand washing.
- Do not machine wash.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 73 / 28.7 | 51 / 20.1 | 124 / 48.8 | 63 / 24.8 |
| L | 75 / 29.5 | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 |
| XL | 77 / 30.3 | 55 / 21.7 | 132 / 52.0 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
Please NOTE: This look features a red T-shirt layered with a green sheer top. Each piece is available for individual purchase, or you can select the "Red + Green Layered Set (2 Pieces)" option to receive both items.
- Fabric Content
- 100% Polyester
- Washing and Maintenance Instructions
- Machine washable
- Do not bleach
- Hang to dry
- Wash with standard procedure
| Size | Height/Weight (cm/kg) | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 54 / 21.3 | 40 / 15.7 | 86 / 33.9 | 15 / 5.9 |
| M | 175/68 | 56 / 22.0 | 41 / 16.1 | 88 / 34.6 | 16 / 6.3 |
| L | 180/76 | 58 / 22.8 | 42 / 16.5 | 90 / 35.4 | 17 / 6.7 |
| XL | 185/84 | / | / | / | / |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | Top: XL, Bottom: XL |
- Product Information
- Vintage niche airplane buckle
- Premium suede design
- Streetwear fusion
- Trendy tie-dye style
- Maintenance Information
- Please refer to the wash label on the product for specific washing instructions.
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 61 / 24.0 | 116 / 45.7 | 49 / 19.3 | 63 / 24.8 |
| L | 63 / 24.8 | 120 / 47.2 | 51 / 20.1 | 64 / 25.2 |
| XL | 65 / 25.6 | 124 / 48.8 | 53 / 20.9 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 62kg / 137 lbs | L |
- Fabric composition: 90% Cotton, 10% Polyester
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length (cm/in) | 102 / 40.2 | 104 / 40.9 | 106 / 41.7 | 108 / 42.5 | 110 / 43.3 |
| Waist (cm/in) | 68 / 26.8 | 72 / 28.3 | 76 / 29.9 | 80 / 31.5 | 84 / 33.1 |
| Hips (cm/in) | 102 / 40.2 | 106 / 41.7 | 110 / 43.3 | 114 / 44.9 | 118 / 46.5 |
| Leg Opening (cm/in) | 30 / 11.8 | 30 / 11.8 | 31 / 12.2 | 31 / 12.2 | 32 / 12.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 178cm / 5'10" | 65kg / 143 lbs | L |
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 63 / 24.8 | 128 / 50.4 | 55 / 21.7 | 61 / 24.0 |
| L | 65 / 25.6 | 132 / 52.0 | 56 / 22.0 | 62 / 24.4 |
| XL | 67 / 26.4 | 136 / 53.5 | 57 / 22.4 | 63 / 24.8 |
| XXL | 69 / 27.2 | 140 / 55.1 | 58 / 22.8 | 64 / 25.2 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 188cm / 6'2" | 63kg / 139 lbs | XL |
- Product Information
- Vintage niche stripes
- High-end hook buckle design
- Street style combination
- Trendy tie-dye style
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| XS | -- | -- | -- | -- |
| S | 70 / 27.6 | 108 / 42.5 | 100 / 39.4 | 70 / 27.6 |
| M | 74 / 29.1 | 112 / 44.1 | 102 / 40.2 | 72 / 28.3 |
| L | 78 / 30.7 | 116 / 45.7 | 104 / 40.9 | 74 / 29.1 |
| XL | 80 / 31.5 | 120 / 47.2 | 106 / 41.7 | 76 / 29.9 |
| XXL | 84 / 33.1 | 124 / 48.8 | 108 / 42.5 | 78 / 30.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | XL |
- Washing and maintenance instructions:
- Special fabric requires hand washing.
- If machine washing, please place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 65 / 25.6 | 61 / 24.0 | 124 / 48.8 | 50 / 19.7 |
| L | 67 / 26.4 | 63 / 24.8 | 128 / 50.4 | 51 / 20.1 |
| XL | 69 / 27.2 | 65 / 25.6 | 132 / 52.0 | 52 / 20.5 |
| 2XL | 71 / 28.0 | 67 / 26.4 | 136 / 53.5 | 53 / 20.9 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 74kg / 163 lbs | L |
- Fabric/Material: 50% Cotton, 50% Polyester
- Washing and Maintenance Instructions:
- Machine washable
- Do not bleach
- Hang to dry
- Do not dry clean
- Wash with regular cycle
| Size | Height/Weight (cm/kg) | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 170/60 | 106 / 41.7 | 152 / 59.8 | 69 / 27.2 | 49 / 19.3 |
| M | 175/68 | 108 / 42.5 | 156 / 61.4 | 73 / 28.7 | 50 / 19.7 |
| L | 180/76 | 110 / 43.3 | 160 / 63.0 | 77 / 30.3 | 52 / 20.5 |
| XL | 185/84 | - | - | - | - |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
